| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/26 12:00 | - | Tennessee Martin v Morehead State | L | 64-77 |
| 02/24 12:00 | - | Tennessee Martin v Eastern Kentucky | W | 78-70 |
| 02/19 12:00 | - | Tennessee Martin v Bradley | L | 75-81 |
| 02/15 12:00 | - | Eastern Illinois v Tennessee Martin | W | 54-73 |
| 02/12 12:00 | - | Tennessee Martin v Tennessee Tech | L | 71-85 |
| 02/10 12:00 | - | Tennessee Martin v Jacksonville St | W | 68-55 |
| 02/05 12:00 | - | Tennessee State v Tennessee Martin | L | 56-47 |
| 02/03 12:00 | - | Austin Peay v Tennessee Martin | L | 82-53 |
| 01/29 12:00 | - | Murray State v Tennessee Martin | L | 92-75 |
| 01/24 12:00 | - | SIU Edwardsville v Tennessee Martin | W | 69-78 |
| 01/22 12:00 | - | Tennessee Martin v Eastern Illinois | W | 63-62 |
| 01/20 12:00 | - | Tennessee Martin v SE Missouri State | W | 79-69 |
| 01/15 12:00 | - | Jacksonville St v Tennessee Martin | W | 60-63 |
| 01/13 12:00 | - | Tennessee Tech v Tennessee Martin | L | 109-105 |
| 01/10 12:00 | - | Tennessee Martin v Austin Peay | L | 61-71 |
| 01/08 12:00 | - | Tennessee Martin v Tennessee State | L | 64-67 |
| 01/03 12:00 | - | SE Missouri State v Tennessee Martin | L | 82-75 |
| 12/29 12:00 | - | Tennessee v Tennessee Martin | L | 68-62 |
| 12/27 12:00 | - | Ohio State v Tennessee Martin | L | 100-40 |
| 12/21 12:00 | - | Tennessee Martin v Murray State | L | 54-66 |
| 12/19 12:00 | - | Tennessee Martin v William Woods | W | 87-57 |
| 12/11 12:00 | - | IPFW v Tennessee Martin | L | 85-61 |
| 12/08 12:00 | - | Central Arkansas v Tennessee Martin | W | 64-73 |
| 12/04 12:00 | - | Eastern Kentucky v Tennessee Martin | L | 77-69 |
| 12/02 12:00 | - | Morehead State v Tennessee Martin | L | 70-49 |
| 11/27 12:00 | - |
Tennessee Martin v
Lipscomb
|
L | 71-90 |
| 11/23 12:00 | - | Memphis v Tennessee Martin | L | 102-80 |
| 11/20 12:00 | - | Northwestern State v Tennessee Martin | L | 103-94 |
| 11/18 12:00 | - |
LSU
v
Tennessee Martin
|
L | 79-56 |
| 11/15 12:00 | - | Tennessee Martin v Centenary | W | 79-56 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian