| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/22 12:00 | - | Eastern Kentucky v Tennessee Martin | W | 70-78 |
| 02/20 12:00 | - | Morehead State v Tennessee Martin | L | 104-76 |
| 02/15 12:00 | - | Tennessee Martin v Eastern Illinois | L | 84-85 |
| 02/13 12:00 | - | Tennessee Martin v SE Missouri State | W | 77-61 |
| 02/08 12:00 | - | Tennessee Tech v Tennessee Martin | L | 87-77 |
| 02/06 12:00 | - | Tennessee State v Tennessee Martin | W | 75-95 |
| 02/01 12:00 | - | Murray State v Tennessee Martin | L | 89-70 |
| 01/27 12:00 | - | Austin Peay v Tennessee Martin | L | 64-56 |
| 01/25 12:00 | - | Tennessee Martin v Morehead State | L | 60-83 |
| 01/23 12:00 | - | Tennessee Martin v Eastern Kentucky | W | 85-75 |
| 01/20 12:00 | - | Tennessee Martin v Tennessee Tech | L | 77-82 |
| 01/18 12:00 | - | Eastern Illinois v Tennessee Martin | L | 68-60 |
| 01/16 12:00 | - | SE Missouri State v Tennessee Martin | W | 80-88 |
| 01/11 12:00 | - | Tennessee Martin v Tennessee State | W | 104-86 |
| 01/09 12:00 | - | Tennessee Martin v Austin Peay | W | 66-64 |
| 01/06 12:00 | - | Tennessee Martin v Concordia (WI) | W | 98-68 |
| 12/30 12:00 | - | Tennessee v Tennessee Martin | L | 77-50 |
| 12/21 12:00 | - | Northern Arizona v Tennessee Martin | L | 92-76 |
| 12/17 12:00 | - | UNLV v Tennessee Martin | L | 101-78 |
| 12/15 12:00 | - | Tennessee Martin v Central Florida | W | 63-58 |
| 12/14 12:00 | - | Tennessee Martin v Bethel (TN) | W | 116-57 |
| 12/07 12:00 | - |
Lipscomb
v
Tennessee Martin
|
W | 90-99 |
| 12/05 12:00 | - | Tennessee Martin v Union University Bulldogs (Tn) | W | 72-60 |
| 11/27 12:00 | - |
Middle Tenn St
v
Tennessee Martin
|
L | 87-77 |
| 11/22 12:00 | - | St Louis v Tennessee Martin | W | 58-63 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian