| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/18 01:00 | 1 | Illinois St v Tennessee Martin | L | 64-54 |
| 12/16 01:00 | 1 | Illinois-Chicago v Tennessee Martin | W | 78-81 |
| 12/06 22:00 | - | Longwood v Tennessee Martin | W | 67-77 |
| 12/04 00:00 | - |
Northern Kentucky
v
Tennessee Martin
|
W | 56-71 |
| 11/29 01:00 | 1 |
Nebraska
v
Tennessee Martin
|
L | 75-64 |
| 11/26 00:00 | - | Bethune Cookman v Tennessee Martin | W | 56-74 |
| 11/21 00:30 | - | Tennessee Martin v Champion Christian | W | 115-29 |
| 11/18 01:05 | 1 | Arkansas State v Tennessee Martin | W | 73-75 |
| 11/15 02:30 | 1 |
Marquette
v
Tennessee Martin
|
L | 79-63 |
| 03/01 12:00 | 1 | Tennessee Martin v Austin Peay | L | 85-88 |
| 02/27 12:00 | 1 | Tennessee Martin v Murray State | L | 72-86 |
| 12/21 12:00 | - |
Tennessee Martin v
SE Louisiana
|
L | 76-80 |
| 12/16 12:00 | - | Presbyterian v Tennessee Martin | W | 70-73 |
| 12/07 12:00 | - |
Tennessee Martin v
Northern Kentucky
|
W | 79-66 |
| 11/27 12:00 | - | Tennessee Martin v Bethel (TN) | W | 95-82 |
| 11/25 12:00 | - |
Tennessee Martin v
Lipscomb
|
L | 84-95 |
| 11/22 12:00 | - | Tennessee Martin v Jackson State | L | 64-68 |
| 11/20 12:00 | - | Tennessee Martin v Kansas City | L | 67-79 |
| 11/15 12:00 | - | Tennessee Martin v Rochester College | W | 79-64 |
| 12/31 12:00 | - | Tennessee Martin v Jacksonville St | L | 54-64 |
| 12/29 12:00 | - | SE Missouri State v Tennessee Martin | L | 65-60 |
| 12/08 12:00 | - |
Lipscomb
v
Tennessee Martin
|
L | 86-62 |
| 12/05 12:00 | - | Central Arkansas v Tennessee Martin | L | 87-86 |
| 12/01 12:00 | - | Tennessee Martin v Kennesaw State | W | 65-63 |
| 11/20 12:00 | - | Tennessee Martin v Lyon College Scots | W | 92-58 |
| 11/16 12:00 | - | Tennessee Martin v Arkansas State | L | 73-77 |
| 11/14 12:00 | - | Tennessee Martin v Fontbonne Griffins | W | 84-58 |
| 11/11 12:00 | - | Cincinnati v Tennessee Martin | L | 80-57 |
| 11/09 12:00 | - | Arkansas LR v Tennessee Martin | L | 84-68 |
| 02/25 12:00 | - | Jacksonville St v Tennessee Martin | L | 77-46 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian