| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/01 01:00 | - | Santa Clara v Oregon State | - | View |
| 02/26 04:00 | - |
Saint Mary's CA
v
Santa Clara
|
- | View |
| 02/22 03:00 | - | San Francisco v Santa Clara | - | View |
| 02/15 03:30 | - | Santa Clara v Gonzaga | - | View |
| 02/12 03:00 | - | Santa Clara v Seattle | - | View |
| 02/07 18:00 | - | Washington State v Santa Clara | - | View |
| 02/05 03:00 | - | Pacific v Santa Clara | - | View |
| 02/01 02:00 | - | Loyola Marymount v Santa Clara | - | View |
| 01/29 04:00 | - | Santa Clara v San Francisco | - | View |
| 01/24 18:00 | - | San Diego v Santa Clara | - | View |
| 01/18 00:00 | - |
Santa Clara v
Saint Mary's CA
|
- | View |
| 01/15 03:00 | - | Santa Clara v Pacific | - | View |
| 01/11 03:00 | - | Santa Clara v Loyola Marymount | - | View |
| 01/09 04:30 | - | Gonzaga v Santa Clara | - | View |
| 01/05 00:00 | - | Santa Clara v San Diego | - | View |
| 01/03 03:00 | - | Santa Clara v Pepperdine | - | View |
| 12/31 03:00 | - | Portland v Santa Clara | - | View |
| 12/28 23:00 | - | Oregon State v Santa Clara | - | View |
| 12/20 22:00 | - | Santa Clara v Loyola Chicago | - | View |
| 12/18 02:00 | - | Santa Clara v North Texas | - | View |
| 12/13 23:30 | - | Arizona State v Santa Clara | - | View |
| 12/07 02:00 | - | New Mexico v Santa Clara | - | View |
| 12/04 03:00 | - | Santa Clara v Utah Tech | - | View |
| 11/28 00:00 | - | Santa Clara v St Louis | - | View |
| 11/22 03:00 | - |
Santa Clara v
UL Lafayette
|
- | View |
| 11/19 03:00 | - | Santa Clara v Idaho St | - | View |
| 11/16 00:00 | - | Nevada v Santa Clara | - | View |
| 11/11 01:30 | - | [76] Santa Clara v Xavier [1] | W | 87-68 |
| 11/08 03:00 | - | [65] McNeese State v Santa Clara [114] | W | 67-79 |
| 11/05 03:00 | - | Santa Clara v Cal Poly Humboldt | W | 83-53 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Rhode Island
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian