| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/07 05:30 | - | Tsuen Wan v KCDRSC | W | 4-0 |
| 10/24 07:30 | - | Tsuen Wan v New Fair Kui Tan | W | 2-0 |
| 09/26 07:30 | - | Islands v Tsuen Wan | W | 1-5 |
| 05/30 05:30 | - | Fukien v Tsuen Wan | W | 0-1 |
| 05/16 07:30 | - | Tsuen Wan v Tsun Tat Kwok Keung | D | 1-1 |
| 04/25 07:30 | - | Tsuen Wan v KCDRSC | W | 5-0 |
| 04/18 05:30 | - | New Fair Kuitan v Tsuen Wan | W | 1-4 |
| 01/12 05:34 | - | Lung Moon v Tsuen Wan | L | 5-1 |
| 01/05 07:30 | - |
Tsuen Wan v
Lansbury FC
|
D | 1-1 |
Orion FC
St. Joseph's
Tsuen Wan
Sun Hei
Sui Tung
Konter
Double Flower
Lung Moon
Kowloon Cricket Club
WSE
Lansbury FC
Wanchai
Sai Kung
Wing Go FC
Ravia SA
City FC
Pak Hei
Supreme FC
King Mountain
Heng Wah FC
Chandler Lambert
CityLinkers SW
Wui Hong SC
3 Sing FC
Qi Yi FC
Tsun Tat Kui Tan
Wing Go Fu Moon
Wui Hong Sport Centre