| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 10/12 05:30 | - | Qi Yi FC v Sai Kung | L | 2-0 |
| 10/05 07:30 | - | Sai Kung v Tuen Mun FC | L | 2-3 |
| 04/02 10:30 | - |
Sai Kung v
Sun Hei
|
D | 1-1 |
| 12/19 09:30 | - |
Sun Hei
v
Sai Kung
|
W | 0-4 |
| 12/19 07:30 | - | Fukien v Sai Kung | W | 0-3 |
| 12/12 05:30 | - | KCDRSC v Sai Kung | W | 0-3 |
| 11/28 12:00 | - | Tsuen Wan v Sai Kung | W | 0-3 |
| 11/21 07:30 | - |
Sai Kung v
Lansbury FC
|
W | 4-0 |
| 10/31 07:30 | - | Sai Kung v Ornament | W | 7-1 |
| 10/10 09:30 | - | KCDRSC v Sai Kung | W | 0-5 |
| 10/03 05:30 | - | Sai Kung v Islands | W | 4-0 |
| 05/16 05:30 | - | KCDRSC v Sai Kung | W | 0-2 |
| 04/25 07:40 | - | Sai Kung v Islands | D | 0-0 |
| 04/18 05:51 | - | GFC Friends v Sai Kung | D | 1-1 |
| 04/11 05:30 | - |
Sai Kung v
WSE
|
L | 2-7 |
| 03/21 07:30 | - | Ornament v Sai Kung | L | 2-1 |
| 11/22 05:30 | - |
Lansbury FC
v
Sai Kung
|
D | 0-0 |
| 12/29 07:34 | - | Sai Kung v Fukien | L | 0-1 |
| 12/15 07:39 | - | KCDRSC v Sai Kung | W | 0-3 |
Orion FC
St. Joseph's
Tsuen Wan
Sun Hei
Sui Tung
Konter
Double Flower
Lung Moon
Kowloon Cricket Club
WSE
Lansbury FC
Wanchai
Sai Kung
Wing Go FC
Ravia SA
City FC
Pak Hei
Supreme FC
King Mountain
Heng Wah FC
Chandler Lambert
CityLinkers SW
Wui Hong SC
3 Sing FC
Qi Yi FC
Tsun Tat Kui Tan
Wing Go Fu Moon
Wui Hong Sport Centre