| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 05/04 07:30 | - | Wanchai v GFC Friends | L | 0-3 |
| 04/13 07:30 | - | Wanchai v Fukien | W | 1-0 |
| 03/30 05:30 | - | Sui Tung v Wanchai | D | 2-2 |
| 03/16 05:30 | - |
Wanchai v
Double Flower
|
D | 4-4 |
| 03/09 07:30 | - | New Fair Kuitan v Wanchai | L | 3-1 |
| 02/23 05:30 | - | Kowloon Cricket Club v Wanchai | L | 3-1 |
| 02/09 05:30 | - | Tsun Tat Kwok Keung v Wanchai | D | 2-2 |
| 01/12 07:30 | - | Wanchai v Tsun Tat Kwok Keung | D | 2-2 |
| 12/22 05:30 | - |
Double Flower
v
Wanchai
|
W | 0-1 |
| 12/01 05:30 | - |
Orion FC
v
Wanchai
|
W | 0-4 |
| 11/24 05:30 | - | Wanchai v New Fair Kuitan | L | 1-3 |
| 11/17 05:30 | - | Fukien v Wanchai | L | 3-1 |
| 11/03 05:30 | - | Wanchai v Sui Tung | W | 2-0 |
| 10/27 07:00 | - | Pak Hei v Wanchai | W | 3-4 |
| 10/20 05:30 | - | Wanchai v Kowloon Cricket Club | D | 1-1 |
| 10/13 07:30 | - | Islands v Wanchai | W | 0-1 |
| 09/29 05:30 | - | Wanchai v St. Joseph's | W | 1-0 |
| 09/22 05:30 | - | GFC Friends v Wanchai | L | 2-1 |
| 09/15 05:30 | - | Wanchai v Tuen Mun FC | D | 1-1 |
| 09/01 11:30 | - | Wanchai v KCDRSC | W | 1-0 |
Orion FC
St. Joseph's
Tsuen Wan
Sun Hei
Sui Tung
Konter
Double Flower
Lung Moon
Kowloon Cricket Club
WSE
Lansbury FC
Wanchai
Sai Kung
Wing Go FC
Ravia SA
City FC
Pak Hei
Supreme FC
King Mountain
Heng Wah FC
Chandler Lambert
CityLinkers SW
Wui Hong SC
3 Sing FC
Qi Yi FC
Tsun Tat Kui Tan
Wing Go Fu Moon
Wui Hong Sport Centre