| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 06/09 07:30 | - | GFC Friends v Tsuen Wan | D | 0-0 |
| 05/26 07:30 | - | Tsuen Wan v Islands | W | 2-0 |
| 05/19 11:30 | - |
Supreme FC
v
Tsuen Wan
|
L | 2-1 |
| 05/05 11:30 | - | St. Joseph's v Tsuen Wan | L | 3-1 |
| 05/01 12:30 | - | KCDRSC v Tsuen Wan | W | 0-1 |
| 04/21 05:30 | - | KCDRSC v Tsuen Wan | - | View |
| 04/14 05:30 | - | Tsuen Wan v Tsun Tat Kwok Keung | W | 2-0 |
| 03/10 05:30 | - | Fukien v Tsuen Wan | W | 2-4 |
| 03/03 05:30 | - | Konter v Tsuen Wan | W | 0-2 |
| 02/18 09:30 | - | Sui Tung v Tsuen Wan | D | 1-1 |
| 01/28 05:30 | - |
Tsuen Wan v
Orion FC
|
W | 3-0 |
| 01/14 05:30 | - | Tsuen Wan v St. Joseph's | W | 1-0 |
| 01/07 07:30 | - | Tsun Tat Kwok Keung v Tsuen Wan | D | 2-2 |
| 11/26 10:30 | - | Ornament v Tsuen Wan | W | 0-2 |
| 11/05 07:30 | - | Tsuen Wan v Fukien | W | 3-1 |
| 10/01 07:30 | - |
HK Pegasus
v
Tsuen Wan
|
W | 0-2 |
| 05/14 09:30 | - | Tsuen Wan v Tsun Tat Kwok Keung | L | 1-2 |
| 04/09 09:30 | - | Tsuen Wan v New Fair Kui Tan | D | 0-0 |
| 01/08 05:30 | - | Lung Moon v Tsuen Wan | W | 0-3 |
| 12/25 05:30 | - | New Fair Kui Tan v Tsuen Wan | W | 0-2 |
| 12/18 07:30 | - | Tsuen Wan v Islands | D | 1-1 |
| 12/11 07:30 | - | Tsuen Wan v Fukien | D | 2-2 |
| 12/04 07:30 | - | Tsuen Wan v Ornament | D | 2-2 |
| 11/06 05:30 | - | GFC Friends v Tsuen Wan | D | 1-1 |
| 10/30 07:30 | - | KCDRSC v Tsuen Wan | L | 3-1 |
| 12/19 07:30 | - |
Tsuen Wan v
HK Pegasus
|
W | 6-1 |
| 12/12 07:30 | - | Ornament v Tsuen Wan | W | 2-6 |
| 12/05 05:30 | - | Tsun Tat Kwok Keung v Tsuen Wan | W | 0-5 |
| 11/28 12:00 | - | Tsuen Wan v Sai Kung | L | 0-3 |
| 11/21 05:30 | - |
WSE
v
Tsuen Wan
|
L | 5-0 |
Orion FC
St. Joseph's
Tsuen Wan
Sun Hei
Sui Tung
Konter
Double Flower
Lung Moon
Kowloon Cricket Club
WSE
Lansbury FC
Wanchai
Sai Kung
Wing Go FC
Ravia SA
City FC
Pak Hei
Supreme FC
King Mountain
Heng Wah FC
Chandler Lambert
CityLinkers SW
Wui Hong SC
3 Sing FC
Qi Yi FC
Tsun Tat Kui Tan
Wing Go Fu Moon
Wui Hong Sport Centre