| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/22 00:00 | 1 | St Francis PA v Franciscan University of Steubenville Barons | W | 96-54 |
| 11/18 20:00 | 1 | Longwood v St Francis PA | W | 56-83 |
| 11/14 03:00 | 1 | San Francisco v St Francis PA | L | 75-63 |
| 11/12 01:00 | 1 |
St Francis PA v
Saint Mary's
|
L | 68-85 |
| 03/08 00:00 | 142 | St Francis PA v Mt St Marys | L | 61-71 |
| 03/04 17:00 | 2 |
St Francis PA v
Wagner
|
W | 71-70 |
| 03/02 00:00 | 3 | Bryant v St Francis PA | W | 78-100 |
| 02/25 18:00 | 1 | St Francis PA v Fairleigh Dickinson | W | 70-64 |
| 02/24 00:00 | 1 | St Francis PA v Sacred Heart | W | 73-64 |
| 02/18 21:00 | 1 | Bryant v St Francis PA | L | 79-75 |
| 02/17 00:00 | 1 | Central Connecticut v St Francis PA | W | 71-80 |
| 02/11 18:00 | 1 | St Francis PA v Mount St Marys | L | 62-81 |
| 02/10 00:00 | 1 |
St Francis PA v
Wagner
|
L | 74-76 |
| 02/04 21:30 | 1 | LIU Brooklyn v St Francis PA | W | 78-80 |
| 02/03 00:00 | 1 | St. Francis Brooklyn v St Francis PA | W | 61-78 |
| 01/29 00:00 | 1 | St Francis PA v Robert Morris | W | 89-83 |
| 01/27 00:00 | 1 |
Wagner
v
St Francis PA
|
W | 67-72 |
| 01/21 20:00 | 1 | St Francis PA v Central Connecticut | L | 83-84 |
| 01/20 00:00 | 1 | St Francis PA v Bryant | W | 75-61 |
| 01/14 21:00 | 1 | Mount St Marys v St Francis PA | L | 78-72 |
| 01/12 23:00 | 1 | St Francis PA v Robert Morris | W | 77-57 |
| 01/07 21:00 | 1 | St Francis PA v LIU Brooklyn | L | 70-83 |
| 01/06 00:00 | 1 | St Francis PA v St. Francis Brooklyn | W | 81-56 |
| 12/31 20:30 | 1 | Sacred Heart v St Francis PA | W | 67-87 |
| 12/30 00:30 | 1 | Fairleigh Dickinson v St Francis PA | L | 77-65 |
| 12/22 01:00 | 1 | Texas A&M v St Francis PA | L | 81-58 |
| 12/20 00:00 | 1 |
St Francis PA v
Marquette
|
L | 65-78 |
| 12/17 18:00 | 1 | St Francis PA v Stony Brook | L | 63-75 |
| 12/13 00:00 | 1 | Lehigh v St Francis PA | L | 100-67 |
| 12/04 00:00 | 1 | St Francis PA v Binghamton | L | 70-73 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian