| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 18:00 | - | Central Connecticut v St Francis PA | - | View |
| 02/27 00:00 | - | Stonehill v St Francis PA | - | View |
| 02/21 19:00 | - |
St Francis PA v
Wagner
|
- | View |
| 02/20 00:00 | - | St Francis PA v LIU Brooklyn | - | View |
| 02/14 19:00 | - | St Francis PA v Mercyhurst | - | View |
| 02/13 00:00 | - | Fairleigh Dickinson v St Francis PA | - | View |
| 02/07 18:00 | - | Le Moyne v St Francis PA | - | View |
| 02/06 00:00 | - | Mercyhurst v St Francis PA | - | View |
| 02/01 00:00 | - | St Francis PA v New Haven | - | View |
| 01/30 00:00 | - | Chicago St v St Francis PA | - | View |
| 01/25 18:00 | - | New Haven v St Francis PA | - | View |
| 01/24 00:00 | - | St Francis PA v Chicago St | - | View |
| 01/19 17:00 | - | St Francis PA v Stonehill | - | View |
| 01/17 19:00 | - | St Francis PA v Central Connecticut | - | View |
| 01/10 21:00 | - | LIU Brooklyn v St Francis PA | - | View |
| 01/09 00:00 | - |
Wagner
v
St Francis PA
|
- | View |
| 01/04 21:00 | - | St Francis PA v Fairleigh Dickinson | - | View |
| 01/03 00:00 | - | St Francis PA v Le Moyne | - | View |
| 12/20 18:00 | - | St Francis PA v Robert Morris | - | View |
| 12/17 23:30 | - | Florida Gators v St Francis PA | - | View |
| 12/14 17:00 | - |
Temple
v
St Francis PA
|
- | View |
| 12/07 19:30 | - | Radford v St Francis PA | - | View |
| 12/04 00:00 | - | St Francis PA v Penn State Shenango | - | View |
| 12/02 00:00 | - | Saint Francis PA v Xavier | L | 74-96 |
| 11/29 19:00 | - | St Francis PA v Franciscan University of Steubenville Barons | W | 85-60 |
| 11/26 16:00 | - | [205] Troy v Saint Francis PA [357] | L | 74-64 |
| 11/24 18:30 | - | [1] Belmont v Saint Francis PA [348] | L | 94-57 |
| 11/19 00:00 | - | [344] Saint Francis PA v Lehigh [303] | L | 62-79 |
| 11/12 00:00 | - | [1] Mount St. Mary's v Saint Francis PA [348] | L | 74-66 |
| 11/07 01:00 | - |
[343]
Saint Francis PA v
TCU
[1]
|
L | 63-104 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian