| Date | R | Home v Away | - |
|---|---|---|---|
| 11/19 08:30 | 1 | India v Australia | 240/10(50)-241/4(43) |
| 11/15 08:30 | 2 | India v New Zealand | 397/4(50)-327/10(48.5) |
| 11/12 08:30 | - | India v Netherlands | 410/4(50)-250/10(47.5) |
| 11/05 08:30 | 1 | India v South Africa | 326-83 |
| 11/02 08:30 | - | India v Sri Lanka | 357-55 |
| 10/29 08:30 | 1 | India v England | 229/9(50)-129/10(34.5) |
| 10/22 08:30 | 1 | India v New Zealand | 274/6(48)-273/10(50) |
| 10/19 08:30 | 1 | India v Bangladesh | 261-256 |
| 10/14 08:30 | 1 | India v Pakistan | 192-191 |
| 10/11 08:30 | 1 | India v Afghanistan | 273-272 |
| 10/08 08:30 | 1 | India v Australia | 201-199 |
| 07/09 09:30 | 2 | India v New Zealand | 221-239 |
| 07/06 09:30 | 1 | Sri Lanka v India | 264-265 |
| 07/02 09:30 | 1 | Bangladesh v India | 286-314 |
| 06/30 09:30 | 1 | England v India | 337-306 |
| 06/27 09:30 | 1 |
West Indies
v
India
|
143-268 |
| 06/22 09:30 | 1 | India v Afghanistan | 224-213 |
| 06/16 09:30 | 1 | India v Pakistan | 336-212 |
| 06/13 09:30 | 1 | India v New Zealand | Cancelled |
| 06/09 09:30 | 1 | India v Australia | 352-316 |
| 06/05 09:30 | 1 | South Africa v India | 227-230 |
West Indies
Faisalabad Region
Lahore Blues
Rawalpindi Region
Karachi Whites
Lahore Whites
Multan Region
Peshawar Region
Punjab
Samoa
Haryana