| Date | R | Home v Away | - |
|---|---|---|---|
| 05/28 09:30 | 1 | India v Bangladesh | 359-264 |
| 05/25 09:30 | 1 | India v New Zealand | 179-180 |
| 10/01 08:00 | 5 | India v Australia | 243-242 |
| 09/28 08:00 | 4 | India v Australia | 313-334 |
| 09/24 08:00 | 3 | India v Australia | 294-293 |
| 09/21 08:00 | 2 | India v Australia | 252-202 |
| 09/17 08:00 | 1 | India v Australia | 281-137 |
| 11/29 10:44 | - | India v Pakistan | /()-/() |
West Indies
Scotland
Ireland (W)
Australia (W)
South Africa (W)
Sri Lanka (W)
Papua New Guinea
New Zealand U19
Hong Kong
Canada
England (W)
Zimbabwe U19