| Date | R | Home v Away | - |
|---|---|---|---|
| 12/29 04:30 | 1 | Balochistan v Khyber Pakhtunkhwa | 137-133 |
| 12/27 04:30 | 1 | Balochistan v Northern | 387-277 |
| 12/25 04:30 | 1 | Balochistan v Central Punjab | 223-240 |
| 12/23 04:30 | 1 | Balochistan v Southern Punjab | 223-219 |
| 12/21 04:30 | 1 | Balochistan v Sindh | 253-254 |
| 12/18 04:30 | 1 | Balochistan v Southern Punjab | 278-189 |
| 12/16 04:30 | 1 | Balochistan v Central Punjab | 331-303 |
| 12/14 04:30 | 1 | Balochistan v Khyber Pakhtunkhwa | 313-314 |
| 12/12 04:30 | 1 | Balochistan v Sindh | 254-288 |
| 12/10 04:30 | 1 | Balochistan v Northern | 244-356 |
| 03/26 04:30 | 1 | Balochistan v Khyber Pakhtunkhwa | 234-283 |
| 03/22 04:30 | 1 | Balochistan v Northern | 302-295 |
| 03/19 04:30 | 1 | Balochistan v Central Punjab | 371-295 |
| 03/16 04:30 | 1 | Balochistan v Southern Punjab | 192-191 |
| 03/13 04:30 | 1 | Balochistan v Sindh | 126-130 |
| 03/10 04:30 | 1 | Balochistan v Southern Punjab | 320-215 |
| 03/08 04:30 | 1 | Balochistan v Central Punjab | 180-179 |
| 03/06 04:30 | 1 | Balochistan v Khyber Pakhtunkhwa | 184-183 |
| 03/04 04:30 | 1 | Balochistan v Sindh | 209-211 |
| 03/02 04:30 | 1 | Balochistan v Northern | 276-275 |
| 01/26 04:30 | 1 | Balochistan v Khyber Pakhtunkhwa | 347-370 |
| 01/24 04:30 | 1 | Balochistan v Northern | 249-252 |
| 01/22 04:30 | 1 | Balochistan v Central Punjab | 302-296 |
| 01/20 04:30 | 1 | Balochistan v Southern Punjab | 157-158 |
| 01/18 04:30 | 1 | Balochistan v Sindh | 116-118 |
| 01/16 04:30 | 1 | Balochistan v Central Punjab | 213-214 |
| 01/14 04:30 | 1 | Balochistan v Sindh | 240-239 |
| 01/12 04:30 | 1 | Balochistan v Khyber Pakhtunkhwa | 377-378 |
| 01/10 04:30 | 1 | Balochistan v Southern Punjab | 247-244 |
| 01/08 04:30 | 1 | Balochistan v Northern | 249/10(46.3)-285/7(50) |
West Indies
Faisalabad Region
Lahore Blues
Rawalpindi Region
Karachi Whites
Lahore Whites
Multan Region
Peshawar Region
Punjab
Samoa
Haryana