| Date | R | Home v Away | - |
|---|---|---|---|
| 08/03 02:00 | - | Kaichi Uchida v Soonwoo Kwon | 2-6,2-6 |
| 08/02 02:00 | - | [421] Kasidit Samrej v Kaichi Uchida [183] | 4-6,4-6 |
| 08/01 02:00 | - | Kaichi Uchida v Thantub Suksumrarn | 6-1,6-2 |
| 07/31 05:34 | - | Kaichi Uchida v Noppadol Noikor | 6-7,6-1,5-2 |
| 07/29 03:30 | - | Kaichi Uchida v Jirat Navasirisomboon | 6-0,7-6 |
| 07/24 02:00 | - | Kaichi Uchida v Dominik Palan | 6-3,3-6,6-7 |
Isaac Becroft
Michael Zhu
Noppadol Noikor
Fitriadi M Rifqi
Tomohiro Masabayashi
Congsup Congcar
Manish Sureshkumar
Vishnu Vardhan
Suk Hyun Choo
Hikaru Shiraishi
Junhyun Lee
Wishaya Trongcharoenchaikul
Natthayut Nithithananont
Atharva Sharma
Maksim Shin
Abhinav Sanjeev Shanmugam
Yunseong Chung
Akira Santillan
Parth Aggarwal
Yuttana Charoenphon
Chase Ferguson
Shinji Hazawa
Grigoriy Lomakin
Bekkhan Atlangeriev
Sam Ryan Ziegann
Justin Barki
Tanakorn Srirat
Thanapet Chanta
Daisuke Sumizawa
Rishabdev Raman
Corban Crowther