| Date | R | Home v Away | - |
|---|---|---|---|
| 01/14 09:00 | 26 | Louis Tessa v Kaichi Uchida | Postponed |
| 01/13 08:00 | 25 | Francesco Vilardo v Kaichi Uchida | 6-2,2-6,0-6 |
| 01/09 08:25 | 28 | [321] Kaichi Uchida v Skander Mansouri [365] | 0-6,6-2,6-7 |
| 01/08 08:25 | 27 | [321] Kaichi Uchida v David Pichler [477] | 6-4,3-6,7-6 |
| 01/07 11:50 | 26 | Kaichi Uchida v Perry Gregg | 6-4,6-1 |
| 01/06 11:40 | 25 | Kaichi Uchida v Facundo Yunis | 6-0,6-3 |
| 01/03 08:55 | 29 | [329] Kaichi Uchida v Alexander Erler [471] | 6-4,6-2 |
| 01/02 09:00 | 28 | Kaichi Uchida v David Pichler | 1-6,6-4,6-0 |
| 01/01 10:55 | 27 | Kaichi Uchida v Nathan Seateun | 6-1,6-3 |
| 12/31 08:00 | 26 | [329] Kaichi Uchida v Anis Ghorbel [399] | 4-6,6-3,6-2 |
| 12/29 09:35 | 25 | Kaichi Uchida v Mohamed Selim Ben Ali | 6-0,6-1 |
| 12/27 12:30 | 29 | [329] Kaichi Uchida v Skander Mansouri [388] | 4-6,6-7 |
| 12/27 08:00 | 28 | Kaichi Uchida v Benjamin Pietri | 6-1,7-6 |
| 12/25 10:40 | 27 | Kaichi Uchida v Nathan Seateun | 2-6,7-5,6-4 |
| 12/24 10:20 | 26 |
Kaichi Uchida v
Petros Tsitsipas
|
6-3,6-2 |
| 12/23 08:30 | 25 | Kaichi Uchida v Alexander Kotzen | 7-6,6-1 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan