| Date | R | Home v Away | - |
|---|---|---|---|
| 03/20 09:30 | - |
Marek Gengel
v
Michele Ribecai
|
6-2,6-2 |
| 03/19 13:19 | - | Michele Ribecai v Michael Bassem Sobhy | 6-4,7-5 |
| 03/14 08:00 | - |
Michele Ribecai v
Saba Purtseladze
|
4-6,4-6 |
| 03/13 08:00 | - | Olaf Pieczkowski v Michele Ribecai | 2-6,2-6 |
| 03/12 11:00 | - | Kerem Yilmaz v Michele Ribecai | 1-6,2-6 |
| 02/21 08:00 | - | Michele Ribecai v Alexandr Binda | 7-6,5-7,3-6 |
| 02/20 09:30 | - | Gianluca Cadenasso v Michele Ribecai | 0-6,3-6 |
| 02/19 08:00 | - | Michele Ribecai v Maxwell Exsted | 6-0,5-1 |
| 02/18 08:00 | - | Michele Ribecai v Pijus Vaitiekunas | 6-1,6-1 |
| 02/12 08:00 | - | Michele Ribecai v Alexandr Binda | 3-6,6-3,3-6 |
| 11/14 09:30 | 26 | Cyril Vandermeersch v Michele Ribecai | 7-6,1-6,6-3 |
| 11/13 14:10 | 25 | Michele Ribecai v Vojtech Vales | 6-4,6-1 |
| 11/06 10:40 | 25 | Michele Ribecai v Pavel Verbin | 4-6,3-6 |
| 02/26 10:00 | 62 | Sebastian Sorger v Michele Ribecai | 6-2,7-5 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem