| Date | R | Home v Away | - |
|---|---|---|---|
| 03/19 08:00 | - | Karim-Mohamed Maamoun v Giovanni Oradini | 6-4,3-6,6-3 |
| 03/14 08:00 | - | Giovanni Oradini v Erik Arutiunian | 4-6,5-7 |
| 03/13 09:30 | - | Giovanni Oradini v Alberto Bronzetti | 4-6,7-5,7-6 |
| 03/12 08:00 | - | Giovanni Oradini v Michael Zhu | 4-6,6-3,7-6 |
| 03/05 13:04 | - | Giovanni Oradini v Seydina Andre | 7-5,3-6,3-6 |
| 03/27 08:00 | 29 | Giovanni Oradini v Kirill Kivattsev | 2-6,6-3,6-1 |
| 03/26 08:00 | 28 |
Giovanni Oradini v
Federico Agustin Gomez
|
6-4,6-4 |
| 03/25 08:00 | 27 | Filip Bergevi v Giovanni Oradini | 2-6,6-7 |
| 03/24 10:10 | 26 | Giovanni Oradini v Francesco Vilardo | 6-7,6-2,6-4 |
| 03/23 12:50 | 25 | Karim El Feky v Giovanni Oradini | 0-6,1-6 |
| 03/20 08:00 | 29 | Giovanni Oradini v Samuel Vincent Ruggeri | 5-7,1-6 |
| 03/19 08:00 | 28 | Sergey Fomin v Giovanni Oradini | 6-7,6-3,6-7 |
| 03/18 08:00 | 27 | Giovanni Oradini v Savriyan Danilov | 4-6,6-1,6-4 |
| 03/17 07:30 | 26 | Martin Krumich v Giovanni Oradini | 7-6,4-6,6-7 |
| 03/16 10:15 | 25 | Matthew William Donald v Giovanni Oradini | 6-7,4-6 |
| 03/12 08:00 | 28 |
Saba Purtseladze
v
Giovanni Oradini
|
6-4,0-6,7-6 |
| 03/11 09:05 | 27 | Giovanni Oradini v Michail Pervolarakis | 6-1,3-6,6-4 |
| 03/10 07:30 | 26 | Giovanni Oradini v Volodymyr Uzhylovskyi | Retired |
| 03/09 10:10 | 25 | Giovanni Oradini v Jiri Barnat | 7-5,6-3 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem