| Date | R | Home v Away | - |
|---|---|---|---|
| 04/22 08:00 | 26 | Juan Ignacio Galarza v Miljan Zekic | 7-6,6-0 |
| 04/21 14:55 | 25 | Felix Gill v Miljan Zekic | 2-6,7-6,5-7 |
| 01/27 13:10 | 25 | Miljan Zekic v Lenny Hampel | Retired |
| 01/22 09:40 | 27 |
Miljan Zekic v
Filip C Jianu
|
5-7,6-2,4-6 |
| 01/21 09:35 | 26 | Miljan Zekic v Daniele Capecchi | 6-7,7-5,6-1 |
| 01/20 09:20 | 25 | Miljan Zekic v Gonzalo Lama | 6-4,7-5 |
| 12/03 11:45 | 26 | Erik Crepaldi v Miljan Zekic | 6-4,7-6 |
| 12/02 15:20 | 25 | Manish Sureshkumar v Miljan Zekic | 6-2,4-6,4-6 |
| 11/29 08:00 | 29 | Niels Visker v Miljan Zekic | 1-6,6-7 |
| 11/28 08:00 | 28 |
Miljan Zekic v
Daniel Michalski
|
4-6,6-1,6-2 |
| 11/27 08:00 | 27 | Miljan Zekic v Juan Pablo Paz | 1-6,6-4,6-2 |
| 11/26 11:40 | 26 | Miljan Zekic v Erik Crepaldi | 6-3,6-4 |
| 11/25 11:10 | 25 | Miljan Zekic v Carlos Sanchez Jover | 7-6,6-4 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson