| Date | R | Home v Away | - |
|---|---|---|---|
| 01/25 07:55 | 25 | Mohamed Safwat v Karim-Mohamed Maamoun | 7-6,6-2 |
| 08/17 08:00 | 25 | Karim-Mohamed Maamoun v Fermin Tenti | 3-6,2-6 |
| 08/10 08:00 | 25 | Karim-Mohamed Maamoun v Thiago Cigarran | 7-6,6-7,1-6 |
| 09/03 08:30 | 27 | Karim-Mohamed Maamoun v Valerio Aboian | 1-6,6-4,1-6 |
| 09/02 10:10 | 26 | Karim-Mohamed Maamoun v Sherif Makhlouf | 6-2,6-2 |
| 09/01 08:00 | 25 | Karim-Mohamed Maamoun v Maikel De Boes | 6-4,6-4 |
| 08/04 09:10 | 25 | Karim-Mohamed Maamoun v Lukas Krainer | 1-6,2-6 |
| 05/01 08:00 | 25 | Karim-Mohamed Maamoun v Karim El Feky | Cancelled |
| 04/21 07:55 | 25 | [412] Karim-Mohamed Maamoun v Benjamin Winter Lopez [460] | 2-6,5-7 |
| 12/12 08:00 | 25 | Karim-Mohamed Maamoun v Emiliano Maggioli | Cancelled |
| 12/04 08:00 | 27 | Karim-Mohamed Maamoun v Erik Crepaldi | 6-7,4-6 |
| 12/03 09:00 | 26 | Karim-Mohamed Maamoun v Niels Visker | 7-5,3-6,6-3 |
| 12/02 10:40 | 25 | Karim-Mohamed Maamoun v Adam El Mihdawy | 6-3,6-3 |
| 01/15 08:00 | 25 | Karim-Mohamed Maamoun v Javier Marti | 0-6,0-6 |
| 04/21 08:00 | 29 | Karim-Mohamed Maamoun v Pol Toledo Bague | 6-4,6-1 |
| 04/20 08:00 | 28 |
Karim-Mohamed Maamoun v
Vit Kopriva
|
7-5,6-1 |
| 04/19 10:20 | 27 | Karim-Mohamed Maamoun v Adam Moundir | 6-4,6-2 |
| 04/18 12:00 | 26 |
Karim-Mohamed Maamoun v
Filip C Jianu
|
6-3,6-0 |
| 04/17 10:40 | 25 | Karim-Mohamed Maamoun v Marco De Rossi | 6-1,6-2 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson