| Date | R | Home v Away | - |
|---|---|---|---|
| 03/04 08:00 | - | Leonardo Borrelli v Leonardo Cattaneo | 7-6,3-6,0-1 |
| 02/11 08:00 | 62 | Pavel Verbin v Leonardo Borrelli | 6-0,6-2 |
| 02/05 10:30 | 62 | Kevin Humpfner v Leonardo Borrelli | 6-2,6-3 |
| 02/04 08:00 | 62 | Zhenxiong Dong v Leonardo Borrelli | 6-7,1-6 |
| 01/31 12:50 | 25 | Leonardo Borrelli v Sidane Pontjodikromo | 4-6,6-7 |
| 01/30 08:00 | 62 | Leonardo Borrelli v Milos Mikovic | 2-6,7-6,10-8 |
| 01/29 08:00 | 62 | Imran Sibille v Leonardo Borrelli | 3-6,3-6 |
| 01/28 08:00 | 62 | Leonardo Borrelli v Bogdan Seleznev | 6-3,0-6,10-7 |
| 12/13 13:05 | 25 | Aristarkh Safonov v Leonardo Borrelli | 6-1,6-1 |
| 12/12 09:25 | 62 | Cing-Yang Meng v Leonardo Borrelli | 7-5,3-6,9-11 |
| 12/05 07:55 | 62 | Ivan Nedelko v Leonardo Borrelli | 6-2,6-2 |
| 12/04 08:00 | 62 | Leonardo Borrelli v Karim El Feky | 6-3,1-6,10-8 |
| 12/03 13:00 | 62 | Leonardo Borrelli v Kiyan Santino Kasemi | 6-3,0-6,10-4 |
| 10/22 08:15 | 62 | Rakhimbek Ibrakhimov v Leonardo Borrelli | 6-3,6-2 |
| 10/16 10:30 | 62 | Leonardo Borrelli v Jakub Kroslak | 2-6,6-3,6-10 |
| 10/15 12:00 | 62 | Lukas Janousek v Leonardo Borrelli | 6-2,4-6,6-10 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem