| Date | R | Home v Away | - |
|---|---|---|---|
| 02/15 16:00 | - | Alfredo Perez v Aidan Mchugh | 2-6,2-6 |
| 02/14 15:30 | - | Alfredo Perez v Maxwell McKennon | 6-1,6-2 |
| 02/13 15:30 | - | Alfredo Perez v Lorenzo Esquici | 6-2,6-4 |
| 02/12 17:00 | - | Alfredo Perez v Tadeo Meneo | 6-3,6-1 |
| 02/09 16:00 | - | Alvin N Tudorica v Alfredo Perez | 4-6,1-6 |
| 02/08 16:00 | - | Alfredo Perez v Kiranpal Pannu | 6-2,5-0 |
| 02/07 16:00 | - | Alfredo Perez v Aidan Mchugh | 6-4,5-3 |
| 02/06 15:30 | - |
Alfredo Perez v
Nicolas Arseneault
|
7-6,5-3 |
| 02/05 17:00 | - | Alfredo Perez v Drew Van Orderlain | 6-2,6-2 |
| 02/02 16:00 | - | Enzo Wallart v Alfredo Perez | 2-6,2-6 |
| 02/01 16:00 | - | Alfredo Perez v Ryan Fishback | 6-3,6-2 |
| 01/31 16:00 | - |
Dan Martin
v
Alfredo Perez
|
4-6,3-6 |
| 01/30 15:30 | - | Mateo Castaneda v Alfredo Perez | 0-6,1-6 |
| 01/28 17:00 | - | Leo Raquin v Alfredo Perez | 3-6,0-6 |
Evan Zhu
Jordan Chiu
Ivan Marrero Curbelo
Manuel Sanchez
Elmar Ejupovic
Enzo Wallart
Pietro Mugelli
Drew Van Orderlain
Juan Sebastian Gomez
Dan Martin
Tristan McCormick
Ezekiel Clark
Luciano Doria
Gage Brymer
Alafia Ayeni
Benjamin Lock
Tyler Stice
Liam Draxl
Rafael Tosetto
Axel Nefve
Andrew Fenty
Rafael De Alba
Alex Kobelt
Mykyta Riepkin
Calvin Thalheimer
Jesse Flores
Alexander Brown
Taketo Takamisawa
Justin Roberts
Gerardo L Villasenor
Vullnet Tashi
Christopher Chien
Andres Urrea
Kaipo Marshall
Tobias Sonne
Ricardo Rodriguez-Pace