| Date | R | Home v Away | - |
|---|---|---|---|
| 03/07 19:20 | - |
Alex Hernandez
v
Aidan Mchugh
|
6-1,7-5 |
| 03/06 15:30 | - | [1184] Pietro O Fellin v Aidan Mchugh [466] | 2-6,4-6 |
| 03/05 19:16 | - | Andres Delgadillo v Aidan Mchugh | 4-6,2-6 |
| 02/16 16:00 | - | Alvin N Tudorica v Aidan Mchugh | 6-2,1-6,6-1 |
| 02/15 16:00 | - | Alfredo Perez v Aidan Mchugh | 2-6,2-6 |
| 02/14 15:30 | - |
Dan Martin
v
Aidan Mchugh
|
4-6,1-6 |
| 02/13 18:34 | - | Samuel Alejandro Linde Palacios v Aidan Mchugh | 2-6,2-6 |
| 02/12 20:53 | - | Nicolas Buitrago v Aidan Mchugh | 2-6,7-6,4-6 |
| 02/07 16:00 | - | Alfredo Perez v Aidan Mchugh | 6-4,5-3 |
| 02/06 15:30 | - | Niels P Van Noord v Aidan Mchugh | 2-6,0-6 |
| 02/05 18:29 | - | Enzo Wallart v Aidan Mchugh | 4-6,6-1,3-6 |
Evan Zhu
Jordan Chiu
Ivan Marrero Curbelo
Manuel Sanchez
Elmar Ejupovic
Enzo Wallart
Pietro Mugelli
Drew Van Orderlain
Juan Sebastian Gomez
Dan Martin
Tristan McCormick
Ezekiel Clark
Luciano Doria
Gage Brymer
Alafia Ayeni
Benjamin Lock
Tyler Stice
Liam Draxl
Rafael Tosetto
Axel Nefve
Andrew Fenty
Rafael De Alba
Alex Kobelt
Mykyta Riepkin
Calvin Thalheimer
Jesse Flores
Alexander Brown
Taketo Takamisawa
Justin Roberts
Gerardo L Villasenor
Vullnet Tashi
Christopher Chien
Andres Urrea
Kaipo Marshall
Tobias Sonne
Ricardo Rodriguez-Pace