| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/20 21:00 | - | Southern Wesleyan v Barton Bulldogs | W | 78-59 |
| 02/19 21:00 | - | Southern Wesleyan v Chowan | W | 66-64 |
| 02/13 21:00 | - | Southern Wesleyan v North Greenville | W | 86-81 |
| 02/12 21:00 | - | North Greenville v Southern Wesleyan | L | 90-87 |
| 01/30 23:00 | - | Mount Olive v Southern Wesleyan | W | 74-77 |
| 01/27 00:00 | - | Belmont Abbey v Southern Wesleyan | L | 73-57 |
| 01/23 21:00 | - | King University Tornados v Southern Wesleyan | W | 75-82 |
| 01/23 00:00 | - | King University Tornados v Southern Wesleyan | W | 89-104 |
| 01/20 00:00 | - | Southern Wesleyan v Belmont Abbey | L | 69-80 |
| 12/06 19:00 | - | Mercer v Southern Wesleyan | L | 96-85 |
| 12/03 00:00 | - | Furman v Southern Wesleyan | L | 89-49 |
| 11/25 19:00 | - | USC Upstate v Southern Wesleyan | W | 72-82 |
| 03/08 20:00 | 1 | Belmont Abbey v Southern Wesleyan | W | 68-78 |
| 03/07 22:30 | 2 | King University Tornados v Southern Wesleyan | W | 77-92 |
| 03/04 00:00 | 3 | Southern Wesleyan v Lees-McRae | W | 85-81 |
| 02/26 00:30 | 1 | Southern Wesleyan v Erskine | W | 83-73 |
| 02/22 21:00 | 1 | Barton Bulldogs v Southern Wesleyan | W | 73-83 |
| 02/20 00:30 | 1 | Southern Wesleyan v Chowan | L | 89-92 |
| 02/15 21:00 | 1 | Southern Wesleyan v Belmont Abbey | L | 80-105 |
| 02/13 00:30 | 1 | Lees-McRae v Southern Wesleyan | W | 92-98 |
| 02/06 00:30 | 1 | Emmanuel (Ga.) v Southern Wesleyan | W | 65-90 |
| 02/01 21:00 | 1 | Southern Wesleyan v Limestone | W | 83-63 |
| 01/30 00:30 | 1 | Southern Wesleyan v Emmanuel (Ga.) | W | 95-82 |
| 01/25 21:00 | 1 | Chowan v Southern Wesleyan | L | 68-55 |
| 01/20 21:00 | 1 | Southern Wesleyan v Mount Olive | L | 71-77 |
| 01/18 21:00 | 1 | Southern Wesleyan v Barton Bulldogs | W | 97-87 |
| 01/16 00:30 | 1 | Erskine v Southern Wesleyan | W | 69-86 |
| 01/12 00:30 | 1 | Southern Wesleyan v Belmont Abbey | W | 84-72 |
| 01/09 00:30 | 1 | North Greenville v Southern Wesleyan | W | 66-86 |
| 01/03 00:30 | 1 | Southern Wesleyan v King University Tornados | L | 77-90 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian