| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 22:00 | 1 | NC Greensboro v Chattanooga | W | 58-61 |
| 02/27 00:00 | 1 | VMI v Chattanooga | W | 82-86 |
| 02/22 01:00 | 1 | Chattanooga v East Tenn St | W | 67-59 |
| 02/20 00:00 | 1 | Chattanooga v Mercer | W | 74-61 |
| 02/14 23:00 | 1 | Chattanooga v Samford | W | 79-72 |
| 02/13 00:00 | 1 | Wofford v Chattanooga | W | 46-56 |
| 02/07 21:30 | 1 | Western Carolina v Chattanooga | L | 73-70 |
| 02/06 00:00 | 1 | Furman v Chattanooga | W | 71-74 |
| 01/31 23:00 | 1 | Chattanooga v The Citadel | W | 78-73 |
| 01/30 00:00 | 1 | Mercer v Chattanooga | L | 75-72 |
| 01/24 23:00 | 1 | Chattanooga v NC Greensboro | W | 81-72 |
| 01/23 00:00 | 1 | Chattanooga v VMI | W | 86-64 |
| 01/16 01:00 | 1 | Samford v Chattanooga | W | 76-82 |
| 01/10 21:00 | 1 | East Tenn St v Chattanooga | W | 71-74 |
| 01/09 00:00 | 1 | Chattanooga v Western Carolina | W | 66-60 |
| 01/06 01:00 | 1 | Chattanooga v Wofford | L | 64-68 |
| 01/04 00:00 | 1 | Chattanooga v Furman | W | 72-60 |
| 12/30 00:00 | - |
Chattanooga v
Lipscomb
|
W | 78-60 |
| 12/23 01:00 | 1 | Chattanooga v UAB | W | 83-67 |
| 12/20 01:00 | 1 |
Middle Tenn St
v
Chattanooga
|
L | 68-58 |
| 12/17 00:00 | - |
Chattanooga v
Northern Kentucky
|
W | 93-81 |
| 12/11 23:00 | 1 | The Citadel v Chattanooga | W | 48-67 |
| 12/03 00:00 | 1 | Chattanooga v Georgia Bulldogs | L | 55-86 |
| 11/29 17:00 | - | Kennesaw State v Chattanooga | L | 77-69 |
| 11/27 19:30 | 1 | Chattanooga v Coastal Carolina | W | 78-67 |
| 11/26 17:00 | 1 | Chattanooga v Robert Morris | W | 61-46 |
| 11/23 00:00 | 1 | Tennessee Tech v Chattanooga | L | 69-67 |
| 11/19 02:00 | 1 | Butler v Chattanooga | L | 70-48 |
| 11/16 18:00 | 1 | Wisconsin v Chattanooga | L | 89-45 |
| 11/14 22:30 | - | Chattanooga v Hiwassee College | W | 110-53 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Lafayette
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian