| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/07 17:30 | - | Virginia v Virginia Tech | - | View |
| 03/04 02:00 | - |
Virginia Tech v
Boston College
|
- | View |
| 02/28 18:00 | - | North Carolina v Virginia Tech | - | View |
| 02/21 17:00 | - | Virginia Tech v Wake Forest | - | View |
| 02/18 01:00 | - | Miami Florida v Virginia Tech | - | View |
| 02/14 19:00 | - | Virginia Tech v Florida State | - | View |
| 02/12 00:00 | - | Clemson v Virginia Tech | - | View |
| 02/07 18:30 | - |
NC State
v
Virginia Tech
|
- | View |
| 01/31 17:00 | - | Virginia Tech v Duke | - | View |
| 01/28 01:00 | - | Virginia Tech v Georgia Tech | - | View |
| 01/24 20:30 | - |
Louisville
v
Virginia Tech
|
- | View |
| 01/22 02:00 | - | Syracuse v Virginia Tech | - | View |
| 01/17 17:00 | - |
Virginia Tech v
Notre Dame
|
- | View |
| 01/15 02:00 | - | SMU v Virginia Tech | - | View |
| 01/10 21:00 | - | Virginia Tech v California | - | View |
| 01/08 00:00 | - |
Virginia Tech v
Stanford
|
- | View |
| 01/03 17:00 | - | Wake Forest v Virginia Tech | - | View |
| 12/31 19:00 | - | Virginia Tech v Virginia | - | View |
| 12/20 19:00 | - | Virginia Tech v Elon | - | View |
| 12/14 17:00 | - | Virginia Tech v Maryland Eastern-Shore | - | View |
| 12/12 00:00 | - | Virginia Tech v Western Carolina | - | View |
| 12/06 20:00 | - | Virginia Tech v George Mason | - | View |
| 12/03 00:00 | - | SC Gamecocks v Virginia Tech | - | View |
| 11/26 22:00 | - | Virginia Tech v Colorado State | - | View |
| 11/20 00:00 | - | Virginia Tech v Bryant | - | View |
| 11/16 19:00 | - | Virginia Tech v Charlotte U | - | View |
| 11/13 00:00 | - | Virginia Tech v St Josephs | - | View |
| 11/08 21:00 | - | [162] Providence v Virginia Tech [125] | W | 101-107 |
| 11/04 00:00 | - | [9] Charleston Southern v Virginia Tech [9] | W | 67-98 |
| 03/11 20:30 | 122 | [15] California v Virginia Tech [14] | L | 82-73 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian