| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/17 00:00 | 1 | Bethune Cookman v Kennesaw St | L | 74-81 |
| 12/15 00:00 | 1 | Bethune Cookman v South Florida | L | 63-83 |
| 12/13 00:00 | 1 | Bethune Cookman v Cal Poly SLO | W | 67-53 |
| 12/09 00:00 | 1 |
Bethune Cookman v
Boston U
|
L | 87-90 |
| 12/03 00:00 | 1 | Bethune Cookman v Florida Atlantic | L | 75-93 |
| 12/01 00:30 | 1 | Jacksonville v Bethune Cookman | W | 66-77 |
| 11/25 21:00 | 1 | Bethune Cookman v Florida College | W | 95-67 |
| 11/22 00:00 | 1 | Bethune Cookman v Grambling State | W | 87-78 |
| 11/19 19:00 | 1 | Georgia Tech v Bethune Cookman | L | 65-62 |
| 11/17 01:00 | 1 | North Texas v Bethune Cookman | L | 90-78 |
| 11/14 01:00 | 1 | UT-Rio Grande Valley v Bethune Cookman | L | 92-74 |
| 11/11 01:00 | 1 | Bethune Cookman v Johnson U (Fla) | W | 108-66 |
| 03/08 23:00 | 3 | Bethune Cookman v NC Central | L | 60-95 |
| 03/07 21:00 | 122 | Bethune Cookman v Delaware St | W | 69-62 |
| 03/03 00:00 | 1 | Bethune Cookman v Florida A&M | W | 69-59 |
| 02/28 00:30 | 1 | North Carolina A&T v Bethune Cookman | W | 70-73 |
| 02/25 21:00 | 1 | North Carolina Central v Bethune Cookman | L | 78-63 |
| 02/21 00:30 | 1 | Bethune Cookman v Norfolk State | W | 75-65 |
| 02/18 21:00 | 1 |
Bethune Cookman v
Hampton
|
W | 62-61 |
| 02/14 00:30 | 1 | Maryland Eastern-Shore v Bethune Cookman | L | 82-81 |
| 02/11 21:00 | 1 | Coppin State v Bethune Cookman | L | 76-72 |
| 02/07 00:30 | 1 | Bethune Cookman v Howard | W | 71-67 |
| 02/04 21:00 | 1 | Bethune Cookman v Delaware State | L | 82-88 |
| 02/02 00:00 | 1 | Bethune Cookman v Stetson | L | 67-76 |
| 01/28 23:30 | 1 | Norfolk State v Bethune Cookman | L | 73-66 |
| 01/21 21:00 | 1 | Bethune Cookman v Maryland Eastern-Shore | L | 79-82 |
| 01/16 23:00 | 1 | Florida A&M v Bethune Cookman | W | 76-82 |
| 01/14 21:00 | 1 | South Carolina State v Bethune Cookman | L | 78-74 |
| 01/10 00:30 | 1 | Bethune Cookman v Coppin State | L | 73-76 |
| 01/08 02:00 | 1 | Bethune Cookman v Morgan State | L | 63-69 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian