| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/09 19:30 | 1 | North Carolina Cent v Stephen F Austin | W | 64-94 |
| 11/07 00:30 | - | Stephen F Austin v Le Tourneau | W | 89-70 |
| 03/09 22:30 | 1 | Sam Houston St v Stephen F Austin | L | 68-57 |
| 03/06 01:00 | 1 | Stephen F Austin v Abilene Christian | L | 58-72 |
| 03/02 22:30 | 1 | Stephen F Austin v Lamar | L | 79-81 |
| 02/28 01:00 | 1 | Stephen F Austin v Central Arkansas | L | 74-92 |
| 02/23 22:30 | 1 | Incarnate Word v Stephen F Austin | W | 54-81 |
| 02/21 00:30 | 1 | Texas A&M Corpus v Stephen F Austin | L | 65-55 |
| 02/16 21:30 | 1 | Stephen F Austin v Northwestern St | L | 72-87 |
| 02/14 00:30 | 1 | Mcneese St v Stephen F Austin | W | 57-67 |
| 02/09 22:30 | 1 | Lamar v Stephen F Austin | L | 82-67 |
| 02/07 01:00 | 1 | Stephen F Austin v Houston Baptist | W | 79-77 |
| 02/03 01:00 | 1 | Stephen F Austin v Sam Houston St | L | 72-94 |
| 01/31 00:30 | 1 | Central Arkansas v Stephen F Austin | W | 99-105 |
| 01/24 00:30 | 1 | Abilene Christian v Stephen F Austin | W | 60-61 |
| 01/19 21:00 | - | Stephen F Austin v Incarnate Word | W | 74-71 |
| 01/17 01:00 | 1 | Stephen F Austin v New Orleans | L | 61-68 |
| 01/12 22:30 | 1 | Northwestern St v Stephen F Austin | L | 61-59 |
| 01/10 01:00 | 1 | Stephen F Austin v Nicholls St | L | 73-78 |
| 01/03 00:30 | 1 |
SE Louisiana
v
Stephen F Austin
|
W | 60-65 |
| 12/30 23:00 | 1 | Alabama v Stephen F Austin | L | 79-69 |
| 12/22 00:30 | 1 | Stephen F Austin v Arlington Baptist | W | 97-47 |
| 12/19 01:30 | 1 |
Stephen F Austin v
Baylor
|
W | 59-58 |
| 12/15 20:00 | 1 | Stephen Austin v UL Monroe | L | 58-74 |
| 12/08 00:30 | 1 | Louisiana Tech v Stephen Austin | L | 96-93 |
| 12/01 13:00 | 1 | Wisc Milwaukee v Stephen Austin | W | 51-66 |
| 11/30 13:00 | 1 | San Francisco v Stephen F Austin | L | 76-58 |
| 11/25 22:30 | 1 | Stephen F Austin v St Edward’s | W | 73-60 |
| 11/21 01:30 | 1 | Marist v Stephen F Austin | W | 60-64 |
| 11/14 00:00 | 1 | Stephen F Austin v Miami Florida | L | 58-96 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian