| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/26 18:00 | - | Austin Peay v Appalachian State | L | 58-78 |
| 11/22 20:00 | - | Sacramento State v Austin Peay | W | 71-74 |
| 11/20 22:00 | - | Austin Peay v Tarleton State | L | 59-66 |
| 11/18 02:00 | - | Austin Peay v UTEP | L | 63-71 |
| 11/15 01:00 | - | Austin Peay v Fisk | W | 79-52 |
| 11/11 00:00 | - | Austin Peay v George Mason | L | 45-67 |
| 11/07 01:15 | - | Austin Peay v Life University Running Eagles | W | 90-72 |
| 02/25 00:00 | - |
[14]
Austin Peay v
Florida Gulf Coast
[8]
|
L | 71-89 |
| 02/23 00:00 | - | [14] Austin Peay v Stetson [5] | L | 51-76 |
| 02/18 21:00 | - | [10] North Florida v Austin Peay [14] | W | 71-72 |
| 02/17 01:00 | - | [224] Jacksonville v Austin Peay [329] | L | 60-56 |
| 02/11 21:30 | - | [321] Austin Peay v Central Arkansas [327] | L | 69-76 |
| 02/10 01:45 | - | [314] Austin Peay v North Alabama [165] | L | 57-70 |
| 02/04 21:00 | - | [115] Queens (NC) v Austin Peay [307] | L | 70-69 |
| 02/03 01:00 | - | [24] Liberty v Austin Peay [302] | L | 82-70 |
| 01/28 22:00 | - | [294] Austin Peay v Jacksonville State [262] | L | 53-70 |
| 01/27 00:30 | - | [287] Austin Peay v Kennesaw State [60] | L | 57-84 |
| 01/21 21:00 | - | [139] Eastern Kentucky v Austin Peay [282] | L | 74-59 |
| 01/20 01:00 | - | [255] Bellarmine v Austin Peay [257] | L | 56-45 |
| 01/14 22:00 | - |
[253]
Austin Peay v
Lipscomb
[170]
|
L | 72-86 |
| 01/13 02:00 | - |
[187]
Lipscomb
v
Austin Peay
[236] |
L | 87-65 |
| 01/07 22:30 | - | [315] Central Arkansas v Austin Peay [257] | W | 62-86 |
| 01/06 01:00 | - |
[33]
Florida Gulf Coast
v
Austin Peay
[281] |
W | 59-61 |
| 12/31 19:00 | - | [263] Austin Peay v North Florida [273] | L | 85-90 |
| 12/29 23:00 | - | [243] Austin Peay v Queens (NC) [57] | L | 77-81 |
| 12/21 23:00 | - | [206] Austin Peay v Tennessee [44] | L | 44-86 |
| 12/17 01:00 | - | [172] Austin Peay v Murray State [162] | L | 60-68 |
| 12/13 01:00 | - | Austin Peay v Lindsey Wilson College | W | 86-61 |
| 12/07 01:00 | - | Austin Peay v Kentucky Christian | W | 102-57 |
| 12/03 21:00 | - | [187] Tennessee State v Austin Peay [289] | W | 61-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Rhode Island
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian