| Date | R | Home v Away | - |
|---|---|---|---|
| 11/08 08:00 | 62 | Ainius Sabaliauskas v Karlo Cubelic | 5-7,2-6 |
| 04/06 07:30 | 62 | Karlo Cubelic v Lukas Pokorny | 6-7,1-6 |
| 04/05 10:00 | 62 | Karlo Cubelic v Inaki Cabrera Bello | 4-6,7-5,10-8 |
| 03/30 08:40 | 62 |
Mattia Bellucci
v
Karlo Cubelic
|
6-2,6-2 |
| 03/29 13:00 | 62 | Jack Gibbens v Karlo Cubelic | 3-6,4-6 |
| 03/28 16:00 | 62 | Inaki Cabrera Bello v Karlo Cubelic | 1-6,5-7 |
| 03/24 11:55 | 25 | Oscar Jose Gutierrez v Karlo Cubelic | 4-6,6-3,7-6 |
| 03/23 11:35 | 62 | Petr Hajek v Karlo Cubelic | 7-6,6-2 |
| 03/22 13:00 | 62 | Toby D. Boyer v Karlo Cubelic | 1-6,4-6 |
| 02/17 07:30 | 25 | Karlo Cubelic v Martins Podzus | 6-4,1-6,2-6 |
| 02/16 10:55 | 62 | Luca Potenza v Karlo Cubelic | 6-7,3-6 |
| 02/15 13:00 | 62 | Karlo Cubelic v Kristof Minarik | 6-4,6-4 |
| 02/14 16:00 | 62 | Karlo Cubelic v Nitin Kumar Sinha | 6-4,6-3 |
| 02/08 07:30 | 62 | Karlo Cubelic v Lukas Krainer | 4-6,4-6 |
| 02/07 07:00 | 62 | Luca Moro Almeida v Karlo Cubelic | 0-6,0-6 |
| 01/31 07:00 | 62 | Karlo Cubelic v Lukas Palovic | 6-3,3-6,1-10 |
| 04/09 08:00 | 54 | Karlo Cubelic v Lucas Hellfritsch | 5-7,1-6 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem