| Date | R | Home v Away | - |
|---|---|---|---|
| 03/28 10:55 | 26 |
Marek Gengel
v
Ben Jones
|
6-4,6-2 |
| 03/27 12:50 | 25 | Ben Jones v Mees Rottgering | 6-7,7-5,6-3 |
| 03/01 08:00 | 27 | Tomasz Berkieta v Ben Jones | 7-6,6-4 |
| 02/29 10:30 | 26 | Gabriele Bosio v Ben Jones | 4-6,6-4,4-6 |
| 02/28 08:00 | 25 | Ben Jones v Karim-Mohamed Maamoun | 7-6,7-6 |
| 02/21 08:00 | 25 | Ben Jones v Zura Tkemaladze | 4-6,6-1,6-7 |
| 02/20 09:35 | 62 | Ben Jones v Pepijn Bastiaansen | 6-1,6-3 |
| 02/19 08:00 | 62 | Ben Jones v Yuquan Jin | 6-4,7-6 |
| 02/18 13:00 | 62 | Ben Jones v Sergo Sikharulidze | 6-2,6-4 |
| 12/07 08:00 | 26 | Alexandr Binda v Ben Jones | 6-3,6-4 |
| 12/06 13:35 | 25 | Ben Jones v Heng Yi Zhang | 6-0,6-0 |
| 11/29 11:50 | 25 | Evgeny Philippov v Ben Jones | 7-6,6-4 |
| 11/16 08:00 | 62 | Ben Jones v Adam Jones | 6-4,3-6,5-10 |
| 11/15 09:00 | 62 | Ben Jones v Gillian Osmont | 6-0,6-4 |
| 11/09 08:00 | 62 | Mikhail Fufygin v Ben Jones | 7-6,6-4 |
| 11/08 10:30 | 62 | Nico Jaeger v Ben Jones | 1-6,4-6 |
| 11/07 15:30 | 62 | Seth Seely v Ben Jones | 2-6,2-6 |
| 03/22 10:00 | 62 | Matas Vasiliauskas v Ben Jones | 7-6,6-4 |
| 03/21 11:30 | 62 | Filip Kana v Ben Jones | 0-6,3-6 |
| 03/18 08:10 | 26 |
Marek Gengel
v
Ben Jones
|
6-7,6-3,6-3 |
| 03/17 14:05 | 25 | Ben Jones v Ali Habib | 3-6,7-5,6-2 |
| 03/16 07:30 | 62 | Petr Michnev v Ben Jones | 6-3,2-6,4-10 |
| 03/15 07:30 | 62 | Giuseppe La Vela v Ben Jones | 3-6,7-6,5-10 |
| 03/14 13:00 | 62 | Mirko Lagasio v Ben Jones | 4-6,3-6 |
| 03/07 09:30 | 62 | Pavle Daljev v Ben Jones | 7-6,4-6,10-2 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem