| Date | R | Home v Away | - |
|---|---|---|---|
| 11/07 10:15 | 26 |
Jesper De Jong
v
Haadin Bava
|
6-4,7-6 |
| 11/06 11:45 | 25 | Dustin Goldenberg v Haadin Bava | 2-6,7-6,2-6 |
| 11/05 10:00 | 44 | Haadin Bava v Yuichiro Inui | 4-6,6-3,10-7 |
| 11/04 10:00 | 44 | Haadin Bava v Bastien Presuhn | 6-4,6-4 |
| 10/30 13:25 | 25 | Haadin Bava v Chien Hsun Lo | 5-7,3-6 |
| 10/29 08:00 | 44 | Volodymyr Uzhylovskyi v Haadin Bava | 1-6,3-6 |
| 10/28 08:00 | 44 | Julien De Cuyper v Haadin Bava | 4-6,7-6,8-10 |
| 10/24 09:40 | 26 | Haadin Bava v Marco Mosciatti | 4-6,2-6 |
| 10/23 10:30 | 25 | Haadin Bava v Piotr Matuszewski | 7-5,6-3 |
| 10/22 10:10 | 44 | Haadin Bava v Mihailo Popovic | 7-6,6-4 |
| 10/20 08:00 | 44 | Haadin Bava v Dustin Goldenberg | 6-4,7-5 |
| 04/10 09:15 | 25 | Haadin Bava v Kacper Zuk | 6-7,2-6 |
| 04/03 10:55 | 25 | Haadin Bava v Michal Mikula | 1-6,6-7 |
| 04/02 10:05 | 54 | Christoffer Solberg v Haadin Bava | 4-6,2-6 |
| 04/01 08:00 | 54 | Haadin Bava v Philip Bachmaier | 6-3,6-2 |
| 03/28 10:20 | 26 | Haadin Bava v Eduardo Struvay | 6-7,5-7 |
| 03/27 08:00 | 25 | Haadin Bava v Maxime Pauwels | 6-4,6-2 |
| 03/25 11:00 | 45 | Emiliano Maggioli v Haadin Bava | 3-6,5-7 |
| 03/25 08:00 | 45 | Haadin Bava v Issam Haitham Taweel | 6-0,7-6 |
| 03/11 08:00 | 45 | Marco Brugnerotto v Haadin Bava | 7-6,2-6,10-8 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem