| Date | R | Home v Away | - |
|---|---|---|---|
| 08/10 08:00 | 25 | Mohamed Safwat v Adham Gaber | 6-1,6-1 |
| 12/09 08:25 | 25 |
Adham Gaber v
Max Alcala Gurri
|
4-6,1-6 |
| 11/30 09:25 | 62 | Giuseppe Tresca v Adham Gaber | 6-2,6-1 |
| 11/29 10:30 | 62 | Adham Gaber v Samir Hamza Reguig | 6-2,6-2 |
| 11/28 10:30 | 62 | Leon Benedict v Adham Gaber | 7-6,6-3 |
| 08/02 11:30 | 62 | Leonardo Aboian v Adham Gaber | 6-3,6-4 |
| 08/01 12:30 | 62 | Atharva Sharma v Adham Gaber | 5-7,1-6 |
| 07/26 09:00 | 62 | Adham Gaber v Mauro De Maio | 6-1,5-7,9-11 |
| 07/25 09:30 | 62 | Pavel Kravchenko v Adham Gaber | 2-6,4-6 |
| 07/18 13:00 | 62 | Adham Gaber v Lautaro Agustin Falabella | 4-6,3-6 |
| 01/06 09:20 | 25 | Adham Gaber v Sergi Perez Contri | 1-6,1-6 |
| 12/08 08:00 | 62 |
Mariano Navone
v
Adham Gaber
|
6-4,6-2 |
| 12/07 08:00 | 62 | Adham Gaber v Chad Kissell | 6-3,6-3 |
| 12/06 07:00 | 62 | Adham Gaber v Anwar Elkamony | 6-1,6-1 |
| 11/24 09:35 | 62 |
Mariano Navone
v
Adham Gaber
|
6-0,6-4 |
| 11/23 10:00 | 62 | Adham Gaber v Chad Kissell | 4-6,6-3,14-12 |
| 11/22 12:00 | 62 | Adham Gaber v Hans Albert Schubert | 6-1,7-5 |
| 01/13 10:00 | 44 | Adham Gaber v Fares Zakaria | 6-7,4-6 |
| 01/12 08:30 | 44 | Adham Gaber v Gabriele Felline | 6-3,5-7,10-6 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson