| Date | R | Home v Away | - |
|---|---|---|---|
| 10/26 07:00 | 26 | Michael Bassem Sobhy v Dinko Dinev | 6-3,6-3 |
| 10/25 07:00 | 25 | Dinko Dinev v Mykhailo Mossur | 7-6,7-5 |
| 10/15 09:30 | 62 | Dinko Dinev v Martijn Molenkamp | 6-2,1-6,10-5 |
| 10/11 11:20 | 25 | Dinko Dinev v Philip Henning | 1-6,2-6 |
| 10/10 07:00 | 62 | Dinko Dinev v Mykhailo Mossur | 6-7,6-4,11-9 |
| 10/09 09:30 | 62 | Dinko Dinev v Anthony Popyrin | 6-3,3-6,14-12 |
| 02/07 09:15 | 62 | Dinko Dinev v Nikita Ianin | 3-6,3-6 |
| 02/06 10:00 | 62 | Dinko Dinev v Martin Mazev | 6-2,6-2 |
| 02/05 14:00 | 62 | George Gregoriou v Dinko Dinev | 2-6,2-6 |
| 01/30 08:00 | 62 | Tomas Lanik v Dinko Dinev | 6-2,6-7,10-3 |
| 12/07 15:15 | 25 | Dinko Dinev v Pedja Krstin | 4-6,4-6 |
| 12/06 08:00 | 62 | Dinko Dinev v Nicolo Pozzani | 6-3,4-6,10-2 |
| 12/04 11:00 | 62 | Lorenzo Lorusso v Dinko Dinev | 4-6,6-1,11-13 |
| 11/30 10:00 | 25 | Dinko Dinev v Vojtech Petr | 4-6,3-6 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem