| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/13 01:00 | 1 | Alabama State v Tennessee State | W | 45-64 |
| 12/03 01:00 | 1 |
Lipscomb
v
Tennessee St
|
L | 95-86 |
| 11/29 01:00 | 1 | Tennessee State v Fisk | W | 67-53 |
| 11/26 00:00 | 1 | Kennesaw State v Tennessee State | W | 74-77 |
| 11/22 01:00 | 1 | Canisius v Tennessee St | W | 52-60 |
| 11/18 21:00 | 1 |
Middle Tenn St
v
Tennessee St
|
L | 75-65 |
| 11/14 01:00 | 1 | Reinhardt v Tennessee St | W | 53-92 |
| 11/11 02:00 | 1 | Tennessee St v Kansas | L | 56-92 |
| 03/02 00:30 | 122 | Tennessee St v SE Missouri St | L | 75-78 |
| 02/25 23:00 | 1 | Tennessee St v Belmont | L | 63-68 |
| 02/19 01:30 | 1 | Tennessee State v Eastern Kentucky | W | 68-66 |
| 02/17 02:00 | 1 | Morehead St v Tennessee St | W | 52-64 |
| 02/11 22:30 | 1 | Tennessee St v Jacksonville St | L | 57-63 |
| 02/10 00:00 | 1 | Tennessee St v Tennessee Tech | W | 72-59 |
| 02/05 00:30 | 1 | Tennessee St v Austin Peay | W | 70-66 |
| 02/03 01:00 | 1 | Eastern Illinois v Tennessee St | L | 77-67 |
| 01/29 01:30 | 1 | Belmont v Tennessee St | L | 93-76 |
| 01/26 01:00 | 1 | Tennessee St v SIU Edwardsville | W | 76-56 |
| 01/22 01:30 | 1 | Jacksonville St v Tennessee St | L | 86-79 |
| 01/20 01:00 | 1 | Tennessee Tech v Tennessee St | L | 80-74 |
| 01/15 00:45 | 1 | Tennessee St v Morehead St | L | 85-87 |
| 01/13 00:00 | 1 | Tennessee St v Eastern Kentucky | W | 63-49 |
| 01/08 01:30 | 1 | Tennessee Martin v Tennessee St | W | 65-76 |
| 01/06 01:30 | 1 | SE Missouri St v Tennessee St | W | 62-65 |
| 01/03 00:00 | 1 | Kennesaw St v Tennessee St | L | 76-73 |
| 12/31 17:00 | 1 | Tennessee St v Murray St | L | 83-92 |
| 12/28 01:00 | 1 | Tennessee St v Covenant | W | 81-50 |
| 12/20 00:00 | 1 | Tennessee St v Duke | L | 55-65 |
| 12/15 01:30 | 1 | Tennessee State v Alabama State | W | 68-46 |
| 12/10 21:00 | 1 |
Tennessee St v
NC State
|
L | 55-67 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian