| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/16 22:00 | 1 | King University Tornados v Shorter University | L | 108-75 |
| 11/14 00:00 | 1 | Carson-Newman v Shorter University | L | 113-98 |
| 11/10 00:00 | 1 | Shorter University v Spring Hill | W | 87-86 |
| 11/08 23:00 | 1 | Shorter University v Lane | L | 65-73 |
| 03/01 01:00 | 1 | Lee U v Shorter University | L | 75-62 |
| 02/23 22:00 | 1 | Auburn Montgomery v Shorter University | L | 79-63 |
| 02/19 01:00 | 1 | Shorter University v West Georgia | L | 67-88 |
| 02/16 21:00 | 1 | Shorter University v Alabama-Huntsville | L | 67-86 |
| 02/09 21:00 | 1 | Shorter University v Valdosta State Blazers | L | 75-110 |
| 02/08 01:00 | 1 | Shorter University v West Florida Argonauts | L | 64-92 |
| 02/02 22:00 | 1 | Union University Bulldogs (Tn) v Shorter University | L | 82-63 |
| 02/01 01:00 | 1 | Christian Brothers v Shorter University | L | 84-72 |
| 01/26 21:00 | 1 | Shorter University v Union University Bulldogs (Tn) | L | 70-106 |
| 01/25 01:00 | 1 | Shorter University v Christian Brothers | L | 62-112 |
| 01/19 21:00 | 1 | Valdosta State Blazers v Shorter University | L | 93-82 |
| 01/18 00:30 | 1 | West Florida Argonauts v Shorter University | L | 79-63 |
| 01/12 21:00 | 1 | Shorter University v Auburn Montgomery | L | 69-87 |
| 01/11 01:30 | 1 | Alabama-Huntsville v Shorter University | L | 81-63 |
| 01/05 21:00 | 1 | Shorter University v Delta State Statesmen | L | 57-66 |
| 01/03 00:00 | 1 | Tuskegee v Shorter University | L | 63-52 |
| 12/19 21:00 | 1 | Shorter University v Tuskegee | L | 52-63 |
| 12/18 01:30 | 1 | Montevallo Falcons v Shorter University | L | 69-58 |
| 12/15 22:00 | 1 | West Alabama v Shorter University | L | 69-52 |
| 12/12 01:00 | 1 | Shorter University v King University Tornados | L | 60-86 |
| 12/04 00:30 | 1 | West Georgia v Shorter University | L | 87-56 |
| 11/21 01:00 | 1 | Shorter University v Pcc Eagles | W | 94-80 |
| 11/17 21:00 | - | Shorter University v Georgia College | L | 73-81 |
| 11/14 00:00 | - | Georgia College v Shorter University | L | 88-69 |
| 11/10 21:00 | 1 | Shorter University v Spring Hill | W | 90-77 |
| 11/10 01:00 | 1 | Shorter University v LeMoyne-Owen | L | 55-59 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian