| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/15 20:00 | - | Amherst v Conn College | L | 76-67 |
| 02/15 00:00 | - | Hamilton v Conn College | L | 88-80 |
| 02/08 20:00 | - | Conn College v Tufts | L | 61-87 |
| 02/08 00:00 | - | Conn College v Bates | L | 67-99 |
| 02/05 00:00 | - | Conn College v Regis Pride | W | 87-58 |
| 02/01 20:00 | - | Conn College v Middlebury | L | 61-77 |
| 02/01 00:00 | - | Conn College v Williams (MA) | L | 62-71 |
| 01/29 00:00 | - | Salve Regina v Conn College | L | 97-86 |
| 01/25 20:00 | - | Conn College v Trinity Bantams | L | 94-104 |
| 01/15 00:00 | - | Fisher v Conn College | L | 72-60 |
| 01/11 20:00 | - | Bowdoin v Conn College | L | 87-70 |
| 01/11 00:00 | - | Colby White v Conn College | L | 83-50 |
| 01/04 19:00 | - | Conn College v Vassar | L | 39-60 |
| 12/29 18:00 | - | Central Connecticut v Conn College | L | 89-55 |
| 12/05 00:00 | - | Conn College v Coast Guard | W | 62-58 |
| 12/01 20:00 | - | Conn College v Eastern Connecticut State | L | 66-81 |
| 11/27 00:00 | - | Conn College v City College of New York | W | 83-81 |
| 11/21 00:00 | - | Conn College v Roger Williams | L | 60-75 |
| 11/17 21:00 | - | Conn College v Ramapo | L | 55-74 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian