| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/17 00:30 | - | Incarnate Word v Concordia Texas | W | 78-82 |
| 02/27 18:00 | 3 | East Texas v Concordia Texas | L | 80-76 |
| 02/22 21:00 | 1 | Howard Payne v Concordia Texas | W | 81-87 |
| 02/21 01:30 | - | Sul Ross State v Concordia Texas | L | 96-85 |
| 02/15 21:00 | 1 | East Texas v Concordia Texas | L | 83-70 |
| 02/14 01:30 | - | Le Tourneau v Concordia Texas | L | 103-92 |
| 02/08 21:00 | - | Concordia Texas v Sul Ross State | L | 98-105 |
| 02/07 01:30 | 1 | Concordia Texas v Howard Payne | W | 101-83 |
| 02/01 21:00 | 1 | Mcmurry War Hawks v Concordia Texas | W | 71-80 |
| 01/31 01:30 | 1 | Hardin-Simmons Cowboys v Concordia Texas | W | 68-81 |
| 01/25 21:00 | - | Concordia Texas v Mary Hardin-Baylor | W | 88-86 |
| 01/18 21:00 | 1 | Concordia Texas v Hardin-Simmons Cowboys | W | 79-61 |
| 01/17 01:30 | 1 | Concordia Texas v Mcmurry War Hawks | W | 98-76 |
| 01/11 21:00 | - | Belhaven v Concordia Texas | L | 83-80 |
| 01/10 01:30 | 1 | Louisiana College v Concordia Texas | L | 76-53 |
| 01/04 21:00 | 1 | Concordia Texas v University of The Ozarks Eagles | L | 67-75 |
| 01/03 01:30 | - | Concordia Texas v Texas-Dallas | L | 81-82 |
| 12/29 23:30 | 1 | Concordia Texas v Illinois Wesleyan | W | 88-69 |
| 12/28 21:00 | - | Concordia Texas v North Central (IL) | L | 71-85 |
| 12/17 01:00 | - | Mary Hardin-Baylor v Concordia Texas | L | 102-93 |
| 12/07 21:00 | - | Concordia Texas v Texas Southern | L | 47-85 |
| 12/04 01:00 | 1 | Concordia Texas v Arlington Baptist | W | 104-86 |
| 11/30 21:00 | - | Concordia Texas v St. Thomas | L | 68-100 |
| 11/24 21:00 | 1 | Willamette University v Concordia Texas | W | 79-106 |
| 11/23 22:00 | - | Whitman v Concordia Texas | L | 101-88 |
| 11/23 02:00 | 1 | Pacific Oregon v Concordia Texas | W | 106-114 |
| 11/21 03:00 | 1 | Lewis & Clark v Concordia Texas | W | 74-79 |
| 11/12 01:00 | - | St. Thomas v Concordia Texas | L | 94-74 |
| 12/09 01:30 | 1 | Texas Southern v Concordia Texas | L | 107-70 |
| 11/19 12:00 | - | Texas A&M Corpus v Concordia Texas | L | 116-78 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian