| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/24 19:00 | - | Staten Island v Bloomfield | L | 90-100 |
| 02/22 00:30 | - | Staten Island v Roberts Wesleyan | W | 86-61 |
| 02/17 20:00 | - | Uni of District of Columbia v Staten Island | W | 77-82 |
| 02/11 20:00 | - | Staten Island v D'Youville | W | 102-83 |
| 02/10 00:30 | - | Staten Island v Daemen | W | 79-67 |
| 02/02 22:00 | - | D'Youville v Staten Island | W | 71-84 |
| 02/01 01:00 | - | Roberts Wesleyan v Staten Island | L | 83-74 |
| 01/27 20:00 | - | St. Thomas Aquinas v Staten Island | L | 104-81 |
| 01/25 00:30 | - | Staten Island v Mercy | W | 96-81 |
| 01/20 18:00 | - | Staten Island v Uni of District of Columbia | W | 98-69 |
| 01/13 00:30 | - | Daemen v Staten Island | W | 62-71 |
| 01/10 00:00 | - | Uni of Bridgeport v Staten Island | L | 80-73 |
| 01/06 18:00 | - | Staten Island v Franklin Pierce | W | 93-86 |
| 12/30 19:00 | - | Staten Island v New Haven | L | 78-86 |
| 12/29 00:30 | - | Saint Rose v Staten Island | W | 67-77 |
| 12/16 20:00 | - | Staten Island v Saint Michael's | W | 101-93 |
| 12/09 20:00 | - | Staten Island v St. Thomas Aquinas | L | 77-79 |
| 12/07 00:00 | - | Mercy v Staten Island | W | 61-81 |
| 12/02 20:00 | - | Staten Island v Queens College NY | W | 78-62 |
| 11/30 00:00 | - | Molloy v Staten Island | W | 86-89 |
| 11/26 21:00 | - | Bentley v Staten Island | L | 84-68 |
| 11/22 00:30 | - | Staten Island v Georgian Court | W | 80-59 |
| 11/18 20:00 | - | Staten Island v Jefferson | W | 78-75 |
| 11/16 00:30 | - | Staten Island v Holy Family | W | 94-86 |
| 11/11 19:00 | - | Staten Island v Southern New Hampshire | L | 79-99 |
| 11/11 00:30 | - | Staten Island v St Anselm | L | 69-92 |
| 03/02 00:30 | 7 | Uni of District of Columbia v Staten Island | L | 85-75 |
| 02/25 20:00 | - | Staten Island v Roberts Wesleyan | W | 73-64 |
| 02/18 18:00 | - | Uni of District of Columbia v Staten Island | L | 80-70 |
| 02/16 00:30 | - | New Haven v Staten Island | L | 83-60 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian