| Date | R | Home v Away | - |
|---|---|---|---|
| 04/07 07:30 | 25 |
Paul Jubb
v
Preston Connor
|
6-0,6-0 |
| 03/28 07:30 | 62 | Andrew Paulson v Preston Connor | 6-2,6-0 |
| 03/21 07:00 | 62 | Zura Tkemaladze v Preston Connor | 6-1,6-0 |
| 03/14 07:00 | 62 | Giovanni Agostinetto v Preston Connor | 6-0,6-3 |
| 03/07 07:00 | 62 | Arvid Nordquist v Preston Connor | 6-0,6-0 |
| 03/03 11:15 | 25 |
Saba Purtseladze
v
Preston Connor
|
6-1,6-0 |
| 02/21 06:30 | 62 | Luca Potenza v Preston Connor | 6-0,6-0 |
| 02/14 17:00 | 62 | Preston Connor v Lorenzo Claverie | 0-6,0-6 |
| 01/31 10:30 | 62 | Maikel De Boes v Preston Connor | 6-0,6-2 |
| 11/16 08:00 | 62 | Preston Connor v Muthu A Senthilkumar | 4-6,1-6 |
| 11/08 08:00 | 62 | Matej Galik v Preston Connor | 6-2,6-1 |
| 11/01 14:00 | 62 |
Remy Bertola
v
Preston Connor
|
6-1,6-0 |
| 10/25 08:00 | 44 |
Preston Connor v
Ryan Nijboer
|
0-6,0-6 |
| 10/05 09:00 | 44 | Oleg Khotkov v Preston Connor | 6-3,6-2 |
| 02/16 12:00 | 44 | Vaughn Hunter v Preston Connor | Retired |
| 02/05 08:00 | 25 | Yuichiro Inui v Preston Connor | 6-1,6-2 |
| 11/17 08:00 | 44 | Preston Connor v Stefan Cizelj-Zivkovic | 0-6,2-6 |
| 11/10 10:00 | 44 | Yannick Lenaerts v Preston Connor | 6-1,6-2 |
| 11/04 08:00 | 44 | Goran Markovic v Preston Connor | 6-2,6-2 |
| 10/06 12:30 | 44 | Preston Connor v Noah Thurner | 1-6,2-6 |
| 10/01 08:00 | 44 | Tomas Papik v Preston Connor | 6-0,6-0 |
| 09/30 08:00 | 44 | Preston Connor v Anwar Elkamony | 6-2,6-0 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem