| Date | R | Home v Away | - |
|---|---|---|---|
| 10/10 07:00 | 26 | Egor Agafonov v Alexandr Binda | 4-6,1-6 |
| 10/09 07:00 | 25 | Egor Agafonov v Peter Alam | 6-4,6-4 |
| 02/05 08:00 | 62 | Egor Agafonov v Luca Fantini | Retired |
| 02/01 13:00 | 25 | Samir Hamza Reguig v Egor Agafonov | 7-6,1-6,6-1 |
| 01/31 08:00 | 62 | Egor Agafonov v Karlo Cubelic | 6-1,4-6,10-5 |
| 10/25 10:00 | 44 |
Egor Agafonov v
Taha Baadi
|
2-6,2-6 |
| 10/19 09:00 | 44 | Siddhant Banthia v Egor Agafonov | 6-3,6-3 |
| 10/18 13:00 | 44 | Egor Agafonov v Benjamin Dhoe | 6-3,6-4 |
| 10/13 08:00 | 25 |
Gijs Brouwer
v
Egor Agafonov
|
Retired |
| 02/15 08:00 | 28 | Egor Agafonov v Alessandro Bega | Retired |
| 02/14 08:00 | 27 | Egor Agafonov v Jacopo Berrettini | 3-6,6-3,6-4 |
| 02/13 09:45 | 26 | Egor Agafonov v Arvid Nordquist | 3-6,7-6,7-5 |
| 02/12 12:15 | 25 | Jose F Vidal Azorin v Egor Agafonov | 3-6,4-6 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem