| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 23:00 | - | Cal State Chico v CSU Monterey Bay | - | View |
| 02/27 03:30 | - | Cal Poly Humboldt v CSU Monterey Bay | - | View |
| 02/21 23:00 | - | CSU Monterey Bay v San Francisco State | - | View |
| 02/20 03:30 | - | CSU Monterey Bay v Cal State East Bay | - | View |
| 02/14 23:00 | - | CSU Dominguez Hills v CSU Monterey Bay | - | View |
| 02/13 03:30 | - | Cal State Los Angeles v CSU Monterey Bay | - | View |
| 02/06 03:30 | - | CSU Monterey Bay v Cal State San Bernardino | - | View |
| 01/31 23:00 | - | CSU Monterey Bay v Stanislaus St | - | View |
| 01/30 03:30 | - | CSU Monterey Bay v California Merced | - | View |
| 01/25 03:30 | - | Cal State East Bay v CSU Monterey Bay | - | View |
| 01/23 03:30 | - | San Francisco State v CSU Monterey Bay | - | View |
| 01/17 23:00 | - | CSU Monterey Bay v Cal State Los Angeles | - | View |
| 01/16 03:30 | - | CSU Monterey Bay v CSU Dominguez Hills | - | View |
| 01/10 23:00 | - | Cal State San Bernardino v CSU Monterey Bay | - | View |
| 01/09 03:30 | - | Cal Poly Pomona v CSU Monterey Bay | - | View |
| 01/04 23:00 | - | California Merced v CSU Monterey Bay | - | View |
| 01/03 03:30 | - | Stanislaus St v CSU Monterey Bay | - | View |
| 12/21 23:00 | - | CSU Monterey Bay v Cal Poly Humboldt | L | 72-83 |
| 12/20 03:30 | - | CSU Monterey Bay v Cal State Chico | L | 62-79 |
| 12/06 23:00 | - | CSU Monterey Bay v Cal State San Marcos | W | 82-75 |
| 12/04 03:30 | - | Cal State San Marcos v CSU Monterey Bay | W | 82-92 |
| 11/30 01:00 | - | CSU Monterey Bay v Fresno Pacific | W | 74-57 |
| 11/29 03:00 | - | Menlo v CSU Monterey Bay | W | 76-86 |
| 11/23 01:00 | - | Northwest Nazarene v CSU Monterey Bay | L | 83-80 |
| 11/22 03:30 | - | William Jessup v CSU Monterey Bay | W | 69-77 |
| 11/16 01:00 | - | CSU Monterey Bay v Central Washington | W | 92-88 |
| 11/15 03:30 | - | CSU Monterey Bay v Western Oregon | W | 86-67 |
| 03/01 23:00 | - | CSU Monterey Bay v Cal Poly Pomona | L | 70-78 |
| 02/28 03:30 | - | CSU Monterey Bay v Cal State San Bernardino | L | 66-87 |
| 02/22 23:00 | - | Cal State San Marcos v CSU Monterey Bay | L | 72-67 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian