| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/01 21:00 | - | Montana State v Seattle Pacific | L | 73-67 |
| 02/23 04:30 | - | Alaska Anchorage v Seattle Pacific | W | 74-83 |
| 02/21 04:30 | - | Alaska Fairbanks v Seattle Pacific | L | 71-60 |
| 02/15 22:00 | - | Seattle Pacific v Central Washington | L | 66-68 |
| 02/14 03:30 | - | Seattle Pacific v Northwest Nazarene | W | 72-62 |
| 02/09 03:00 | - | Western Washington v Seattle Pacific | W | 63-64 |
| 02/07 03:00 | - | Simon Fraser v Seattle Pacific | W | 78-86 |
| 02/02 00:15 | - | Seattle Pacific v St. Martins | W | 72-65 |
| 01/31 03:00 | - | Seattle Pacific v Western Oregon | W | 82-65 |
| 01/26 00:15 | - | Seattle Pacific v Alaska Fairbanks | W | 56-54 |
| 01/24 01:15 | - | Seattle Pacific v Alaska Anchorage | W | 64-60 |
| 01/19 02:30 | - | Northwest Nazarene v Seattle Pacific | L | 67-55 |
| 01/17 03:30 | - | Central Washington v Seattle Pacific | L | 82-61 |
| 01/11 22:00 | - | Seattle Pacific v Simon Fraser | W | 71-56 |
| 01/10 03:30 | - | Seattle Pacific v Western Washington | W | 97-86 |
| 01/05 00:15 | - | Western Oregon v Seattle Pacific | W | 68-81 |
| 01/03 03:30 | - | St. Martins v Seattle Pacific | L | 71-53 |
| 12/22 01:00 | - | Seattle Pacific v Douglas College Royals | W | 107-57 |
| 12/19 02:00 | - | Seattle Pacific v Evergreen State Geoducks | W | 110-47 |
| 12/15 01:00 | - | Seattle Pacific v Cal State East Bay | L | 64-71 |
| 12/07 22:00 | - | Seattle Pacific v Montana State | L | 83-88 |
| 11/30 22:00 | - | Vanguard v Seattle Pacific | L | 90-67 |
| 11/29 22:00 | - | Point Loma Nazarene v Seattle Pacific | L | 82-68 |
| 11/24 02:30 | - | Seattle Pacific v Linfield | W | 81-62 |
| 11/17 01:15 | - | Seattle Pacific v Cal State San Marcos | W | 76-71 |
| 11/16 03:30 | - | Azusa Pacific v Seattle Pacific | L | 80-66 |
| 11/14 03:00 | - | Washington v Seattle Pacific | L | 77-62 |
| 11/12 03:00 | - | Seattle Pacific v CSU Dominguez Hills | L | 77-88 |
| 11/10 03:30 | - | Seattle Pacific v Cal Poly Pomona | L | 60-70 |
| 11/09 03:30 | - | Seattle Pacific v Cal State Chico | L | 73-76 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian