| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/01 20:00 | - | Uni of Bridgeport v Post | L | 62-73 |
| 02/22 20:30 | - | Felician v Uni of Bridgeport | W | 72-78 |
| 02/20 00:00 | - | Franklin Pierce v Uni of Bridgeport | W | 71-90 |
| 02/16 22:00 | - | Dominican College v Uni of Bridgeport | L | 90-81 |
| 02/12 00:00 | - | Uni of Bridgeport v Caldwell | W | 95-72 |
| 02/08 20:00 | - | Uni of Bridgeport v Holy Family | W | 99-78 |
| 02/06 00:30 | - | Bloomfield v Uni of Bridgeport | W | 98-104 |
| 02/01 20:00 | - | Uni of Bridgeport v Georgian Court | W | 88-74 |
| 01/29 00:00 | - | Uni of Bridgeport v Felician | W | 79-75 |
| 01/25 20:00 | - | Goldey-Beacom Lightning v Uni of Bridgeport | L | 86-82 |
| 01/23 00:00 | - | Uni of Bridgeport v Dominican College | L | 86-88 |
| 01/18 21:00 | - | Jefferson v Uni of Bridgeport | W | 71-76 |
| 01/15 00:30 | - | Caldwell v Uni of Bridgeport | W | 68-75 |
| 01/11 20:00 | - | Uni of Bridgeport v Wilmington U | L | 75-77 |
| 01/07 22:00 | - | Queens College NY v Uni of Bridgeport | L | 82-80 |
| 01/04 20:00 | - | Chestnut Hill v Uni of Bridgeport | W | 77-88 |
| 12/21 18:00 | - | St Anselm v Uni of Bridgeport | L | 107-99 |
| 12/17 00:00 | - | Uni of Bridgeport v Saint Michael's | W | 82-76 |
| 12/14 20:30 | - | Uni of Bridgeport v Adelphi | L | 82-88 |
| 12/07 20:00 | - | Post v Uni of Bridgeport | L | 111-100 |
| 12/04 00:00 | - | Uni of Bridgeport v Bloomfield | W | 106-82 |
| 12/01 19:00 | - | Uni of Bridgeport v Bentley | L | 65-80 |
| 11/23 20:00 | - | Pace v Uni of Bridgeport | L | 87-67 |
| 11/20 00:00 | - | St. Thomas Aquinas v Uni of Bridgeport | W | 98-101 |
| 11/16 19:00 | - | Staten Island v Uni of Bridgeport | L | 85-81 |
| 11/14 00:30 | - | American International v Uni of Bridgeport | W | 98-100 |
| 11/10 22:00 | - | Uni of Bridgeport v Franklin Pierce | W | 96-92 |
| 11/09 00:00 | - | Uni of Bridgeport v Mercy | W | 93-76 |
| 03/02 20:00 | - | Post v Uni of Bridgeport | L | 86-81 |
| 02/29 00:00 | - | Uni of Bridgeport v Bloomfield | L | 66-90 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian