| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/04 16:00 | - | Northern Michigan v Wayne St | L | 63-58 |
| 02/03 00:30 | - | Michigan Tech v Wayne St | L | 78-58 |
| 01/28 20:00 | - | Wayne St v Saginaw Valley | L | 48-61 |
| 01/21 20:00 | - | Wayne St v Ferris State | L | 55-74 |
| 01/20 00:30 | - | Wayne St v Lake Superior State | L | 60-69 |
| 01/14 20:00 | - | Davenport University v Wayne St | W | 66-80 |
| 01/13 01:00 | - | Grand Valley State v Wayne St | W | 63-72 |
| 01/07 20:00 | - | Wayne St v Michigan Tech | W | 72-65 |
| 01/06 00:30 | - | Wayne St v Northern Michigan | L | 62-64 |
| 12/30 20:00 | - | Wayne St v Ashland | L | 70-81 |
| 12/11 20:00 | - | Wayne St v Wisconsin-Parkside | L | 52-66 |
| 12/10 00:30 | - | Wayne St v Purdue Northwest | W | 74-55 |
| 12/07 00:00 | - | Wayne St v UM Dearborn | W | 93-41 |
| 12/03 20:00 | - | Saginaw Valley v Wayne St | L | 75-66 |
| 11/23 01:30 | - | Lewis v Wayne St | L | 79-66 |
| 11/20 20:00 | - | Wayne St v Tiffin Dragons | W | 83-77 |
| 11/18 00:00 | - | Lake Erie v Wayne St | W | 73-74 |
| 11/13 20:00 | - | Wayne St v Malone | L | 61-66 |
| 11/12 00:00 | - | Hillsdale Chargers v Wayne St | L | 66-64 |
| 11/08 00:30 | - | Wayne State (MI) v Eastern Michigan | L | 66-75 |
| 11/20 20:00 | - | Wayne St v Hillsdale Chargers | L | 62-68 |
| 02/27 19:00 | - | Wayne St v Ferris State | W | 70-68 |
| 02/26 23:00 | - | Wayne St v Ferris State | L | 71-84 |
| 02/20 19:00 | - | Wayne St v Saginaw Valley | W | 86-67 |
| 02/19 23:00 | - | Wayne St v Saginaw Valley | W | 80-65 |
| 02/16 21:00 | - | Ashland v Wayne St | W | 60-64 |
| 02/13 21:00 | - | Wisconsin-Parkside v Wayne St | W | 60-63 |
| 02/12 21:00 | - | Wisconsin-Parkside v Wayne St | L | 68-64 |
| 02/06 19:00 | - | Wayne St v Purdue Northwest | W | 92-89 |
| 02/05 23:00 | - | Wayne St v Purdue Northwest | W | 72-56 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian