| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/21 21:00 | - | Miles Golden Bears v Savannah St | - | View |
| 02/20 01:30 | - | Miles Golden Bears v Edward Waters | - | View |
| 02/14 21:00 | - | Tuskegee v Miles Golden Bears | - | View |
| 02/12 01:30 | - | Miles Golden Bears v Albany St | - | View |
| 02/11 18:00 | - | Albany St v Miles Golden Bears | - | View |
| 02/07 21:00 | - | Allen v Miles Golden Bears | - | View |
| 02/06 00:30 | - | Benedict v Miles Golden Bears | - | View |
| 01/30 01:30 | - | Miles Golden Bears v Morehouse | - | View |
| 01/24 21:00 | - | Fort Valley St v Miles Golden Bears | - | View |
| 01/23 01:00 | - | Clark Atlanta v Miles Golden Bears | - | View |
| 01/20 01:30 | - | Spring Hill v Miles Golden Bears | - | View |
| 01/17 21:00 | - | Miles Golden Bears v Tuskegee | - | View |
| 01/10 21:00 | - | Miles Golden Bears v LeMoyne-Owen | - | View |
| 01/09 01:30 | - | Miles Golden Bears v Lane | - | View |
| 01/06 00:30 | - | Kentucky State v Miles Golden Bears | - | View |
| 01/03 21:00 | - | Central State v Miles Golden Bears | - | View |
| 12/19 22:30 | - | Savannah St v Miles Golden Bears | - | View |
| 12/17 22:00 | - | Edward Waters v Miles Golden Bears | - | View |
| 12/13 21:00 | - | Miles Golden Bears v Allen | - | View |
| 12/12 01:30 | - | Miles Golden Bears v Benedict | - | View |
| 12/05 00:00 | - | Morehouse v Miles Golden Bears | - | View |
| 11/26 01:30 | - | Miles Golden Bears v Central State | - | View |
| 11/26 00:00 | - | Miles Golden Bears v Clayton State | - | View |
| 11/22 21:00 | - | Miles Golden Bears v Fort Valley St | W | 72-60 |
| 11/21 01:30 | - | Miles Golden Bears v Clark Atlanta | W | 85-76 |
| 11/15 21:00 | - | Miles Golden Bears v Talladega | W | 73-59 |
| 03/05 21:00 | 3 | Miles Golden Bears v Savannah St | L | 61-63 |
| 02/27 02:00 | - | Miles Golden Bears v Kentucky State | W | 79-50 |
| 02/25 01:30 | - | Miles Golden Bears v Central State | W | 79-71 |
| 02/22 21:00 | - | Lane v Miles Golden Bears | W | 66-78 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian