| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/16 01:30 | 1 | Bluefield State Big Blues v Benedict | W | 89-79 |
| 01/11 19:00 | 1 | Campbellsville Horrodsburg v Bluefield State Big Blues | W | 81-109 |
| 01/08 00:00 | 1 | Walsh v Bluefield State Big Blues | L | 88-64 |
| 01/04 21:00 | 1 | Bluefield State Big Blues v Uni of Charleston | L | 43-68 |
| 12/21 00:30 | 1 | West Virginia State v Bluefield State Big Blues | L | 104-83 |
| 12/13 22:00 | 1 | Bluefield State Big Blues v Mid-Atlantic Christian | W | 119-78 |
| 12/12 00:00 | 1 | Marshall v Bluefield State Big Blues | L | 86-50 |
| 12/03 01:00 | 1 | Bluefield State Big Blues v Virginia Union | L | 67-71 |
| 11/27 22:30 | 1 | Bluefield State Big Blues v Johnson C. Smith | L | 60-71 |
| 11/22 00:00 | 1 | North Carolina Central v Bluefield State Big Blues | L | 68-44 |
| 11/20 00:00 | 1 | Bluefield State Big Blues v West Virginia State | L | 86-94 |
| 11/16 22:30 | 1 | Benedict v Bluefield State Big Blues | L | 84-69 |
| 11/13 01:00 | 1 | Bluefield State Big Blues v Concord (Wv) Mountain Lions | L | 70-81 |
| 11/09 23:00 | 1 | Bluefield State Big Blues v Campbellsville University Somerset | W | 120-76 |
| 02/16 21:00 | 1 | Bluefield State Big Blues v Salem International Tigers | W | 94-89 |
| 01/31 00:30 | 1 | Alderson-Broaddus Battlers v Bluefield State Big Blues | L | 90-74 |
| 01/29 00:30 | 1 | Concord (Wv) Mountain Lions v Bluefield State Big Blues | L | 86-83 |
| 01/26 21:00 | 1 | Salem International Tigers v Bluefield State Big Blues | L | 67-63 |
| 01/17 00:00 | 1 | Virginia Union v Bluefield State Big Blues | L | 91-67 |
| 01/06 21:00 | 1 | Fairmont State v Bluefield State Big Blues | L | 91-68 |
| 12/30 22:00 | 1 | Bluefield State Big Blues v Elizabeth City | L | 71-75 |
| 12/19 17:00 | 1 | Nova Southeastern v Bluefield State Big Blues | L | 125-82 |
| 12/13 18:00 | 1 | Glenville State v Bluefield State Big Blues | L | 100-80 |
| 11/17 19:00 | 1 | Livingstone v Bluefield State Big Blues | L | 80-51 |
| 11/17 00:00 | 1 | Johnson C. Smith v Bluefield State Big Blues | L | 95-69 |
| 11/14 01:00 | 1 | Bluefield State Big Blues v Concord (Wv) Mountain Lions | L | 68-84 |
| 11/10 00:00 | 1 | Bluefield State Big Blues v Campbellsville Tigers | W | 85-64 |
| 11/30 00:00 | 1 | Longwood v Bluefield State Big Blues | L | 84-59 |
| 11/17 00:00 | 1 | Georgia Southern v Bluefield State Big Blues | L | 120-52 |
| 11/15 19:00 | - | Duquesne v Bluefield State Big Blues | L | 91-51 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian