| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/26 00:30 | - | Fresno Pacific v Holy Names Hawks | L | 84-76 |
| 02/19 23:30 | - | Academy of Art v Holy Names Hawks | L | 98-65 |
| 02/18 03:30 | - | Holy Names Hawks v Dominican Cal | W | 88-78 |
| 02/12 20:00 | - | Chaminade v Holy Names Hawks | L | 64-56 |
| 02/11 04:30 | - | Hawaii Pacific v Holy Names Hawks | L | 92-84 |
| 02/09 05:30 | - | Hawaii Hilo v Holy Names Hawks | L | 82-68 |
| 02/04 23:00 | - | Holy Names Hawks v Concordia Irvine | L | 82-86 |
| 01/31 03:30 | - | Holy Names Hawks v Point Loma Nazarene | L | 56-67 |
| 01/27 03:30 | - | Holy Names Hawks v Hawaii Pacific | L | 64-95 |
| 01/22 23:00 | - | Holy Names Hawks v Hawaii Hilo | L | 65-66 |
| 01/14 23:00 | - | Holy Names Hawks v Fresno Pacific | W | 94-89 |
| 01/08 00:30 | - | Azusa Pacific v Holy Names Hawks | L | 95-68 |
| 01/06 03:30 | - | Biola v Holy Names Hawks | L | 85-78 |
| 01/03 03:30 | - | Dominican Cal v Holy Names Hawks | L | 69-65 |
| 12/30 21:00 | - | Holy Names Hawks v Academy of Art | L | 82-97 |
| 12/19 23:00 | - | Concordia Irvine v Holy Names Hawks | L | 70-64 |
| 12/18 00:00 | - | Point Loma Nazarene v Holy Names Hawks | L | 87-59 |
| 12/14 02:00 | - |
UC Davis
v
Holy Names Hawks
|
L | 107-55 |
| 12/13 03:30 | - | Holy Names Hawks v Chaminade | W | 92-91 |
| 12/03 23:00 | - | Holy Names Hawks v Biola | L | 79-88 |
| 12/02 03:30 | - | Holy Names Hawks v Azusa Pacific | L | 52-81 |
| 11/28 00:00 | - | Sonoma State v Holy Names Hawks | L | 93-67 |
| 11/23 03:30 | - | Holy Names Hawks v California Maritime | W | 84-81 |
| 11/20 21:00 | - | Holy Names Hawks v Regis | L | 64-74 |
| 11/17 01:30 | - | Holy Names Hawks v Cal State Chico | W | 81-68 |
| 11/13 03:30 | - | St. Martins v Holy Names Hawks | L | 75-67 |
| 03/01 00:00 | 1 | Holy Names Hawks v Point Loma Nazarene | L | 85-87 |
| 02/25 03:30 | 1 | Holy Names Hawks v Azusa Pacific | L | 62-87 |
| 02/22 22:00 | 1 | Biola v Holy Names Hawks | L | 113-102 |
| 02/21 03:30 | 1 | Holy Names v Point Loma | L | 62-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian