| Date | R | Home v Away | - |
|---|---|---|---|
| 03/29 14:35 | 25 | Sahar Simon v Millen Hurrion | 3-6,3-6 |
| 03/01 11:00 | 25 | Sahar Simon v Omar Brigida | 4-6,3-6 |
| 02/22 12:15 | 25 |
Sahar Simon v
Kris Van Wyk
|
2-6,3-6 |
| 09/30 08:00 | 27 | Marcello Serafini v Sahar Simon | 6-4,6-4 |
| 09/29 09:50 | 26 | Leo Vithoontien v Sahar Simon | 2-6,6-7 |
| 09/28 08:00 | 25 | Aliaksandr Liaonenka v Sahar Simon | 4-6,3-6 |
| 09/21 12:30 | 25 | Lorenzo Rottoli v Sahar Simon | 6-4,6-7,6-1 |
| 03/30 10:15 | 25 | Sahar Simon v Shuichi Sekiguchi | 6-7,1-6 |
| 03/10 07:30 | 26 | Sahar Simon v Uisung Park | 1-6,1-6 |
| 03/09 07:30 | 25 | Chien Hsun Lo v Sahar Simon | 7-6,5-7,6-7 |
| 03/02 08:55 | 25 |
Jakub Mensik
v
Sahar Simon
|
7-5,6-4 |
| 02/22 08:00 | 62 |
Sahar Simon v
Bu Yunchaokete
|
6-7,4-6 |
| 02/21 09:00 | 62 | Sahar Simon v Hanyi Liu | 7-6,6-1 |
| 02/20 12:00 | 62 | Sahar Simon v Adam Bronka | 6-1,6-1 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem