| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/12 18:00 | 1 | Denison Big Red v Kenyon Lords | L | 49-12 |
| 11/05 17:00 | 1 | Wabash Little Giants v Kenyon Lords | L | 49-25 |
| 10/29 17:00 | 1 | Kenyon Lords v Depauw Tigers | L | 35-58 |
| 10/22 17:00 | 1 | Hiram Terriers v Kenyon Lords | W | 31-34 |
| 10/15 17:00 | 1 | Kenyon Lords v Wooster Scots | L | 41-42 |
| 10/08 17:00 | 1 | Oberlin Yeomen v Kenyon Lords | W | 21-28 |
| 09/24 17:00 | 1 | Kenyon Lords v Ohio Wesleyan Battling Bishops | L | 14-41 |
| 09/17 17:00 | 1 | Kenyon Lords v Wittenberg Tigers | L | 28-51 |
| 09/10 17:00 | 1 | Kalamazoo Hornets v Kenyon Lords | L | 24-21 |
| 09/03 17:00 | 1 | Kenyon Lords v Bluffton Beavers | W | 33-26 |
| 11/13 18:00 | 1 | Kenyon Lords v Hiram Terriers | W | 21-16 |
| 11/06 17:00 | 1 | Ohio Wesleyan Battling Bishops v Kenyon Lords | L | 52-17 |
| 10/30 17:00 | 1 | Kenyon Lords v Wabash Little Giants | L | 34-59 |
| 10/23 22:00 | 1 | Wittenberg Tigers v Kenyon Lords | L | 38-14 |
| 10/16 17:00 | 1 | Kenyon Lords v Denison Big Red | L | 7-45 |
| 10/02 17:00 | 1 |
Allegheny Gators
v
Kenyon Lords
|
W | 13-27 |
| 09/25 16:00 | 1 | Kenyon Lords v Oberlin Yeomen | W | 24-21 |
| 09/18 17:00 | 1 | Depauw Tigers v Kenyon Lords | L | 44-0 |
| 09/11 17:00 | 1 | Wooster Scots v Kenyon Lords | L | 49-7 |
| 09/04 17:00 | 1 | Kenyon Lords v Benedictine Eagles | L | 31-34 |
| 11/16 18:00 | 1 | Denison Big Red v Kenyon Lords | L | 52-13 |
| 11/09 17:00 | 1 | Kenyon Lords v Wittenberg Tigers | L | 27-43 |
| 11/02 17:00 | 1 | Wabash Little Giants v Kenyon Lords | L | 31-12 |
| 10/26 16:00 | 1 | Kenyon Lords v Wooster Scots | L | 13-51 |
| 10/19 17:00 | 1 |
Allegheny Gators
v
Kenyon Lords
|
L | 49-0 |
| 10/05 19:00 | 1 | Oberlin Yeomen v Kenyon Lords | W | 7-12 |
| 09/28 16:00 | 1 | Kenyon Lords v Hiram Terriers | W | 15-12 |
| 09/21 16:00 | 1 | Kenyon Lords v Depauw Tigers | L | 7-21 |
| 09/14 18:00 | 1 | Kenyon Lords v Ohio Wesleyan Battling Bishops | L | 0-42 |
| 09/07 17:00 | 1 | Catholic Cardinals v Kenyon Lords | W | 31-32 |
Alabama
Clemson
Hawaii
Georgia
Oklahoma
Texas
Florida State
LSU
Auburn
Wisconsin
Notre Dame
Army
Boston College
USC
BYU
Kansas State
North Carolina
Houston
Colorado
Michigan
Missouri
Southern Mississippi
Kentucky
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Texas A&M
Northwestern
Temple
Stanford
Indiana
Vanderbilt
Wyoming
UCLA
Ohio
Purdue
Arizona
Oregon State
Mississippi
Minnesota
Western Michigan
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham