| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/15 18:00 | 1 | Wittenberg Tigers v Kenyon Lords | L | 35-0 |
| 11/08 18:00 | 1 | Kenyon Lords v Denison Big Red | L | 18-33 |
| 11/01 17:00 | 1 | Wooster Scots v Kenyon Lords | L | 49-6 |
| 10/25 17:00 | 1 | Kenyon Lords v Ohio Wesleyan Battling Bishops | L | 13-55 |
| 10/18 17:00 | 1 | Kenyon Lords v Wabash Little Giants | L | 12-46 |
| 10/11 20:00 | 1 | Oberlin Yeomen v Kenyon Lords | W | 2-57 |
| 09/27 17:00 | 1 | Kenyon Lords v John Carroll Blue Streaks | L | 0-52 |
| 09/20 17:00 | 1 | Depauw Tigers v Kenyon Lords | L | 35-14 |
| 09/13 16:00 | 1 | Kenyon Lords v Uw-Eau Claire Blugolds | L | 6-35 |
| 09/06 23:00 | 1 | Bluffton Beavers v Kenyon Lords | L | 20-17 |
| 11/09 18:00 | 1 | Kenyon Lords v Ohio Wesleyan Battling Bishops | W | 13-12 |
| 11/02 17:00 | 1 | Kenyon Lords v Depauw Tigers | L | 0-65 |
| 10/26 17:00 | 1 | Wabash Little Giants v Kenyon Lords | L | 38-0 |
| 10/19 17:00 | 1 | Kenyon Lords v Wittenberg Tigers | L | 7-27 |
| 10/12 17:00 | 1 | Hiram Terriers v Kenyon Lords | W | 7-27 |
| 10/05 16:00 | 1 | Oberlin Yeomen v Kenyon Lords | W | 0-34 |
| 09/28 17:00 | 1 | Kenyon Lords v Wooster Scots | W | 32-26 |
| 09/21 19:00 | 1 | Denison Big Red v Kenyon Lords | L | 14-0 |
| 09/14 17:00 | 1 | Kalamazoo Hornets v Kenyon Lords | L | 28-7 |
| 09/07 17:00 | 1 | Kenyon Lords v Bluffton Beavers | W | 13-6 |
| 11/11 18:00 | 1 | Kenyon Lords v Oberlin Yeomen | W | 38-10 |
| 11/04 17:00 | 1 | Kenyon Lords v Denison Big Red | L | 15-38 |
| 10/28 16:00 | 1 | Depauw Tigers v Kenyon Lords | L | 58-7 |
| 10/21 16:00 | 1 | Kenyon Lords v Wabash Little Giants | L | 18-67 |
| 10/07 18:00 | 1 | Ohio Wesleyan Battling Bishops v Kenyon Lords | L | 48-7 |
| 09/30 17:00 | 1 | Kenyon Lords v Hiram Terriers | W | 40-16 |
| 09/23 17:00 | 1 | Wooster Scots v Kenyon Lords | L | 70-21 |
| 09/16 22:00 | 1 | Wittenberg Tigers v Kenyon Lords | L | 56-17 |
| 09/09 17:00 | 1 | Kenyon Lords v Kalamazoo Hornets | L | 16-48 |
| 09/02 23:00 | 1 | Bluffton Beavers v Kenyon Lords | L | 51-35 |
Alabama
Clemson
Hawaii
Georgia
Oklahoma
Texas
Florida State
LSU
Auburn
Wisconsin
Notre Dame
Army
Boston College
USC
BYU
Kansas State
North Carolina
Houston
Colorado
Michigan
Missouri
Southern Mississippi
Kentucky
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Texas A&M
Northwestern
Temple
Stanford
Indiana
Vanderbilt
Wyoming
UCLA
Ohio
Purdue
Arizona
Oregon State
Mississippi
Minnesota
Western Michigan
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham